MikroTik hAP ax3 poor WiFi performance

Does this looks like a bridging + TCP + ether1 2.5GbE issue?
UDP works fine.
Still had a chance to access an AX Windows machine but it looks like it’s not a platform issue.

Macbook Air M2 < wifi1 < bridge 1 < ether1 (2.5GbE) < Intel NUC8 with Thunderbolt 10 GbE
TCP - iperf3
Up - Good

iperf3 -c 192.168.99.11 -t10  -i1 -P1
Connecting to host 192.168.99.11, port 5201
[  5] local 192.168.99.128 port 63183 connected to 192.168.99.11 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   104 MBytes   870 Mbits/sec
[  5]   1.00-2.00   sec   104 MBytes   872 Mbits/sec
[  5]   2.00-3.00   sec   102 MBytes   855 Mbits/sec
[  5]   3.00-4.00   sec  94.1 MBytes   791 Mbits/sec
[  5]   4.00-5.00   sec  92.0 MBytes   772 Mbits/sec
[  5]   5.00-6.00   sec  90.6 MBytes   760 Mbits/sec
[  5]   6.00-7.00   sec  90.6 MBytes   760 Mbits/sec
[  5]   7.00-8.00   sec  91.4 MBytes   767 Mbits/sec
[  5]   8.00-9.00   sec  93.0 MBytes   780 Mbits/sec
[  5]   9.00-10.00  sec  91.2 MBytes   766 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec   953 MBytes   799 Mbits/sec                  sender
[  5]   0.00-10.02  sec   950 MBytes   795 Mbits/sec                  receiver

Down - Bad

iperf3 -c 192.168.99.11 -t10  -i1 -P1 -R
Connecting to host 192.168.99.11, port 5201
Reverse mode, remote host 192.168.99.11 is sending
[  5] local 192.168.99.128 port 63209 connected to 192.168.99.11 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  14.8 MBytes   124 Mbits/sec
[  5]   1.00-2.00   sec  15.5 MBytes   130 Mbits/sec
[  5]   2.00-3.00   sec  13.2 MBytes   111 Mbits/sec
[  5]   3.00-4.00   sec  15.6 MBytes   131 Mbits/sec
[  5]   4.00-5.00   sec  15.4 MBytes   129 Mbits/sec
[  5]   5.00-6.00   sec  13.4 MBytes   113 Mbits/sec
[  5]   6.00-7.00   sec  14.7 MBytes   123 Mbits/sec
[  5]   7.00-8.00   sec  14.6 MBytes   123 Mbits/sec
[  5]   8.00-9.00   sec  13.3 MBytes   112 Mbits/sec
[  5]   9.00-10.00  sec  15.3 MBytes   128 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   147 MBytes   123 Mbits/sec  284             sender
[  5]   0.00-10.00  sec   146 MBytes   122 Mbits/sec                  receiver

Down - NAT - Good (ISP: 300Mbit Down)
Macbook Air M2 < wifi1 < NAT< ether5 (1GbE) + PPPOE < FRITZ!Box 7583 G.Fast in house 100 meters < FTTB M-Net ISP

iperf3 -c speedtest.wtnet.de -p 5202 -P 1 -4 -R
Connecting to host speedtest.wtnet.de, port 5202
Reverse mode, remote host speedtest.wtnet.de is sending
[  6] local 192.168.99.128 port 64394 connected to 213.209.106.95 port 5202
[ ID] Interval           Transfer     Bitrate
[  6]   0.00-1.00   sec  33.6 MBytes   282 Mbits/sec
[  6]   1.00-2.00   sec  40.1 MBytes   336 Mbits/sec
[  6]   2.00-3.00   sec  40.0 MBytes   335 Mbits/sec
[  6]   3.00-4.00   sec  40.4 MBytes   339 Mbits/sec
[  6]   4.00-5.00   sec  40.2 MBytes   338 Mbits/sec
[  6]   5.00-6.00   sec  40.2 MBytes   337 Mbits/sec
[  6]   6.00-7.00   sec  40.3 MBytes   338 Mbits/sec
[  6]   7.00-8.00   sec  40.2 MBytes   337 Mbits/sec
[  6]   8.00-9.00   sec  38.7 MBytes   324 Mbits/sec
[  6]   9.00-10.00  sec  38.1 MBytes   319 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  6]   0.00-10.02  sec   424 MBytes   355 Mbits/sec  173             sender
[  6]   0.00-10.00  sec   392 MBytes   329 Mbits/sec                  receiver

UDP - iperf3
Up - Good

iperf3 -c 192.168.99.11 -t10  -i1 -P1 -u -b 1G
Connecting to host 192.168.99.11, port 5201
[  5] local 192.168.99.128 port 56491 connected to 192.168.99.11 port 5201
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  5]   0.00-1.00   sec   114 MBytes   954 Mbits/sec  82345
[  5]   1.00-2.00   sec   121 MBytes  1.01 Gbits/sec  211465
[  5]   2.00-3.00   sec   108 MBytes   903 Mbits/sec  285654
[  5]   3.00-4.00   sec   104 MBytes   869 Mbits/sec  320205
[  5]   4.00-5.00   sec   104 MBytes   869 Mbits/sec  274020
[  5]   5.00-6.00   sec   103 MBytes   866 Mbits/sec  314495
[  5]   6.00-7.00   sec   103 MBytes   868 Mbits/sec  276878
[  5]   7.00-8.00   sec   104 MBytes   871 Mbits/sec  317805
[  5]   8.00-9.00   sec   104 MBytes   872 Mbits/sec  275742
[  5]   9.00-10.00  sec   104 MBytes   869 Mbits/sec  321306
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  1.04 GBytes   896 Mbits/sec  0.000 ms  0/2679915 (0%)  sender
[  5]   0.00-10.01  sec  1.03 GBytes   886 Mbits/sec  0.005 ms  1879486/2645129 (71%)  receiver

Down - Good

iperf3 -c 192.168.99.11 -t10  -i1 -P1 -u -b 1G -R
Connecting to host 192.168.99.11, port 5201
Reverse mode, remote host 192.168.99.11 is sending
[  5] local 192.168.99.128 port 57426 connected to 192.168.99.11 port 5201
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-1.00   sec   116 MBytes   975 Mbits/sec  0.052 ms  1008/85201 (1.2%)
[  5]   1.00-2.00   sec   116 MBytes   971 Mbits/sec  0.002 ms  2395/86278 (2.8%)
[  5]   2.00-3.00   sec   116 MBytes   975 Mbits/sec  0.006 ms  2097/86250 (2.4%)
[  5]   3.00-4.00   sec   114 MBytes   954 Mbits/sec  0.004 ms  3627/85953 (4.2%)
[  5]   4.00-5.00   sec   117 MBytes   981 Mbits/sec  0.008 ms  2186/86877 (2.5%)
[  5]   5.00-6.00   sec   116 MBytes   975 Mbits/sec  0.006 ms  1985/86180 (2.3%)
[  5]   6.00-7.00   sec   117 MBytes   985 Mbits/sec  0.029 ms  1149/86211 (1.3%)
[  5]   7.00-8.00   sec   114 MBytes   960 Mbits/sec  0.101 ms  3402/86297 (3.9%)
[  5]   8.00-9.00   sec   114 MBytes   954 Mbits/sec  0.004 ms  4082/86380 (4.7%)
[  5]   9.00-10.00  sec   116 MBytes   975 Mbits/sec  0.013 ms  2495/86648 (2.9%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  1.16 GBytes  1000 Mbits/sec  0.000 ms  0/863269 (0%)  sender
[  5]   0.00-10.00  sec  1.13 GBytes   971 Mbits/sec  0.013 ms  24426/862275 (2.8%)  receiver

Macbook Air M2 < wifi1 < bridge 1 < ether4 (1GbE) < Intel NUC8 with Thunderbolt 10 GbE

TCP - iperf3 -

iperf3 -c 192.168.99.11 -t10  -i1 -P1  -R
Connecting to host 192.168.99.11, port 5201
Reverse mode, remote host 192.168.99.11 is sending
[  5] local 192.168.99.128 port 64768 connected to 192.168.99.11 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  89.0 MBytes   747 Mbits/sec
[  5]   1.00-2.00   sec  83.3 MBytes   698 Mbits/sec
[  5]   2.00-3.00   sec  86.4 MBytes   725 Mbits/sec
[  5]   3.00-4.00   sec  86.9 MBytes   729 Mbits/sec
[  5]   4.00-5.00   sec  89.3 MBytes   749 Mbits/sec
[  5]   5.00-6.00   sec  77.3 MBytes   648 Mbits/sec
[  5]   6.00-7.00   sec  75.3 MBytes   632 Mbits/sec
[  5]   7.00-8.00   sec  85.7 MBytes   719 Mbits/sec
[  5]   8.00-9.00   sec  87.8 MBytes   736 Mbits/sec
[  5]   9.00-10.00  sec  78.2 MBytes   656 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.01  sec   842 MBytes   706 Mbits/sec  106             sender
[  5]   0.00-10.00  sec   839 MBytes   704 Mbits/sec                  receiver