Community discussions

MikroTik App
 
TKITFrank
Member Candidate
Member Candidate
Topic Author
Posts: 236
Joined: Tue Jul 07, 2009 2:55 pm
Location: Sweden

mikrotik.com down ths weekend?

Mon Mar 21, 2011 7:36 pm

Was unable to access any of mikrotik's sites some time during this weekend.
Got this interesting traceroute... any info about why? :)

address: forum.mikrotik.com
 # ADDRESS               RT1   RT2   RT3   STATUS                      
 1 85.229.64.1           198ms 213ms  0ms
 2 146.172.93.85         29ms  29ms  48ms  <MPLS:L=389174,E=0>         
 3 146.172.99.205        29ms  29ms  30ms  <MPLS:L=485539,E=0>         
 4 146.172.100.77        29ms  29ms  29ms  <MPLS:L=553767,E=0>         
 5 146.172.105.78        46ms  80ms  30ms
 6 213.248.93.137        29ms  29ms  29ms
 7 213.248.66.5          57ms  60ms  28ms
 8 80.91.248.207         29ms  29ms  64ms
 9 213.248.66.154        46ms  35ms  35ms
10 85.254.1.250          48ms  48ms  48ms
11 85.254.1.2            48ms  47ms  48ms
12 85.254.1.1            47ms  48ms  54ms
13 85.254.1.2            48ms  48ms  48ms
14 85.254.1.1            49ms  0ms   57ms
15 85.254.1.2            47ms  48ms  48ms
16 85.254.1.1            70ms  58ms  47ms
17 85.254.1.2            48ms  48ms  47ms
18 85.254.1.1            48ms  66ms  53ms
19 85.254.1.2            49ms  48ms  47ms
20 85.254.1.1            60ms  75ms  69ms
21 85.254.1.2            48ms  48ms  48ms
22 85.254.1.1            49ms  47ms  0ms 
23 85.254.1.2            60ms  48ms  48ms
24 85.254.1.1            0ms   48ms  47ms
25 85.254.1.2            49ms  48ms  48ms
26 85.254.1.1            48ms  48ms  48ms
27 85.254.1.2            49ms  48ms  48ms
28 85.254.1.1            48ms  0ms   48ms
29 85.254.1.2            48ms  48ms  48ms
30 85.254.1.1            48ms  48ms  48ms
31 85.254.1.2            50ms  48ms  49ms
32 85.254.1.1            48ms  49ms  48ms
33 85.254.1.2            48ms  49ms  48ms
34 85.254.1.1            49ms  48ms  0ms 
35 85.254.1.2            49ms  49ms  50ms
36 85.254.1.1            49ms  49ms  0ms 
37 85.254.1.2            48ms  63ms  59ms
38 85.254.1.1            48ms  48ms  0ms 
39 85.254.1.2            49ms  49ms  49ms
40 85.254.1.1            48ms  48ms  49ms
41 85.254.1.2            48ms  48ms  49ms
42 85.254.1.1            49ms  48ms  49ms
43 85.254.1.2            49ms  49ms  49ms
44 85.254.1.1            0ms   48ms  48ms
45 85.254.1.2            49ms  49ms  49ms
46 85.254.1.1            48ms  49ms  0ms 
47 85.254.1.2            49ms  49ms  50ms
48 85.254.1.1            50ms  49ms  49ms
49 85.254.1.2            50ms  49ms  50ms
50 85.254.1.1            49ms  49ms  49ms
51 85.254.1.2            50ms  49ms  49ms
52 85.254.1.1            50ms  61ms  50ms
53 85.254.1.2            50ms  50ms  49ms
54 85.254.1.1            50ms  49ms  50ms
55 85.254.1.2            50ms  49ms  50ms
56 85.254.1.1            49ms  49ms  50ms
57 85.254.1.2            50ms  49ms  50ms
58 85.254.1.1            48ms  69ms  61ms
59 85.254.1.2            49ms  50ms  50ms
60 85.254.1.1            50ms  49ms  49ms
61 85.254.1.2            51ms  51ms  50ms
62 85.254.1.1            50ms  50ms  50ms
63 85.254.1.2            50ms  50ms  50ms
64 85.254.1.1            49ms  50ms  50ms
65 85.254.1.2            51ms  50ms  50ms
66 85.254.1.1            50ms  50ms  50ms
67 85.254.1.2            50ms  50ms  52ms
68 85.254.1.1            50ms  50ms  49ms
69 85.254.1.2            50ms  50ms  51ms
70 85.254.1.1            50ms  50ms  49ms
71 85.254.1.2            87ms  65ms  52ms
72 85.254.1.1            50ms  50ms  50ms
73 85.254.1.2            50ms  51ms  51ms
74 85.254.1.1            50ms  50ms  51ms
75 85.254.1.2            50ms  51ms  51ms
76 85.254.1.1            49ms  0ms   51ms
77 85.254.1.2            51ms  51ms  51ms
78 85.254.1.1            51ms  57ms  50ms
79 85.254.1.2            50ms  51ms  51ms
80 85.254.1.1            50ms  50ms  0ms 
81 85.254.1.2            51ms  52ms  51ms
82 85.254.1.1            50ms  51ms  51ms
83 85.254.1.2            51ms  51ms  51ms
84 85.254.1.1            50ms  89ms  0ms 
85 85.254.1.2            52ms  51ms  51ms
86 85.254.1.1            50ms  51ms  50ms
87 85.254.1.2            52ms  51ms  51ms
88 85.254.1.1            53ms  50ms  51ms
89 85.254.1.2            52ms  52ms  50ms
90 85.254.1.1            51ms  51ms  51ms
91 85.254.1.2            52ms  63ms  76ms
92 85.254.1.1            0ms   50ms  0ms 
93 85.254.1.2            52ms  52ms  51ms
94 85.254.1.1            50ms  52ms  51ms
95 85.254.1.2            52ms  51ms  51ms
96 85.254.1.1            51ms  51ms  52ms
97 85.254.1.2            52ms  52ms  52ms
98 85.254.1.1            52ms  51ms  51ms
99 85.254.1.2            51ms  51ms  52ms
100 85.254.1.1            52ms  51ms  52ms
101 85.254.1.2            51ms  52ms  53ms
102 85.254.1.1            52ms  51ms  51ms
103 85.254.1.2            52ms  52ms  52ms
104 85.254.1.1            0ms   50ms  51ms
105 85.254.1.2            52ms  53ms  52ms
106 85.254.1.1            52ms  0ms   52ms
107 85.254.1.2            53ms  51ms  51ms
108 85.254.1.1            53ms  51ms  53ms
109 85.254.1.2            52ms  51ms  53ms
110 85.254.1.1            52ms  51ms  53ms
111 85.254.1.2            52ms  51ms  53ms
112 85.254.1.1            52ms  0ms   52ms
113 85.254.1.2            52ms  53ms  53ms
114 85.254.1.1            52ms  52ms  53ms
115 85.254.1.2            53ms  52ms  53ms
116 85.254.1.1            52ms  53ms  52ms
117 85.254.1.2            52ms  51ms  53ms
118 85.254.1.1            52ms  52ms  53ms
119 85.254.1.2            52ms  53ms  51ms
120 85.254.1.1            52ms  0ms   53ms
121 85.254.1.2            52ms  53ms  54ms
122 85.254.1.1            53ms  53ms  53ms
123 85.254.1.2            52ms  53ms  52ms
124 85.254.1.1            52ms  53ms  53ms
125 85.254.1.2            52ms  53ms  53ms
126 85.254.1.1            53ms  0ms   53ms
127 85.254.1.2            53ms  53ms  53ms
128 85.254.1.1            76ms  78ms  55ms
129 85.254.1.2            54ms  53ms  53ms
130 85.254.1.1            52ms  54ms  52ms
131 85.254.1.2            55ms  53ms  53ms
132 85.254.1.1            53ms  54ms  53ms
133 85.254.1.2            53ms  53ms  52ms
134 85.254.1.1            52ms  0ms   53ms
135 85.254.1.2            53ms  54ms  53ms
136 85.254.1.1            53ms  55ms  54ms
137 85.254.1.2            54ms  57ms  54ms
138 85.254.1.1            54ms  54ms  53ms
139 85.254.1.2            56ms  54ms  56ms
140 85.254.1.1            54ms  53ms  53ms
141 85.254.1.2            54ms  52ms  53ms
142 85.254.1.1            54ms  52ms  53ms
143 85.254.1.2            54ms  54ms  54ms
144 85.254.1.1            66ms  66ms  54ms
145 85.254.1.2            55ms  53ms  55ms
146 85.254.1.1            62ms  0ms   53ms
147 85.254.1.2            54ms  58ms  54ms
148 85.254.1.1            53ms  54ms  54ms
149 85.254.1.2            55ms  55ms  55ms
150 85.254.1.1            92ms  0ms   54ms
151 85.254.1.2            54ms  55ms  57ms
152 85.254.1.1            195ms 0ms   223ms           
153 85.254.1.2            55ms  54ms  54ms
154 85.254.1.1            0ms   54ms  55ms
155 85.254.1.2            73ms  65ms  53ms
156 85.254.1.1            54ms  53ms  60ms
157 85.254.1.2            55ms  54ms  56ms
158 85.254.1.1            54ms  53ms  0ms 
159 85.254.1.2            56ms  53ms  57ms
160 85.254.1.1            54ms  0ms   54ms
161 85.254.1.2            55ms  56ms  56ms
162 85.254.1.1            55ms  0ms   54ms
163 85.254.1.2            55ms  57ms  55ms
164 85.254.1.1            54ms  81ms  0ms 
165 85.254.1.2            54ms  55ms  54ms
166 85.254.1.1            54ms  54ms  53ms
167 85.254.1.2            55ms  54ms  56ms
168 85.254.1.1            53ms  53ms  0ms 
169 85.254.1.2            57ms  56ms  55ms
170 85.254.1.1            54ms  55ms  53ms
171 85.254.1.2            56ms  56ms  56ms
172 85.254.1.1            56ms  54ms  56ms
173 85.254.1.2            55ms  55ms  55ms
174 85.254.1.1            55ms  55ms  55ms
175 85.254.1.2            57ms  56ms  56ms
176 85.254.1.1            53ms  56ms  55ms
177 85.254.1.2            69ms  66ms  55ms
178 85.254.1.1            55ms  55ms  57ms
179 85.254.1.2            55ms  54ms  56ms
180 85.254.1.1            56ms  57ms  56ms
181 85.254.1.2            57ms  55ms  56ms
182 85.254.1.1            0ms   56ms  55ms
183 85.254.1.2            89ms  56ms  61ms
184 85.254.1.1            57ms  57ms  57ms
185 85.254.1.2            57ms  56ms  56ms
186 85.254.1.1            57ms  56ms  56ms
187 85.254.1.2            55ms  58ms  55ms
188 85.254.1.1            57ms  57ms  57ms
189 85.254.1.2            56ms  58ms  55ms
190 85.254.1.1            57ms  0ms   56ms
191 85.254.1.2            55ms  56ms  57ms
192 85.254.1.1            57ms  58ms  57ms
193 85.254.1.2            55ms  57ms  55ms
194 85.254.1.1            0ms   57ms  55ms
195 85.254.1.2            57ms  66ms  57ms
196 85.254.1.1            67ms  57ms  57ms
197 85.254.1.2            57ms  58ms  58ms
198 85.254.1.1            57ms  57ms  57ms
199 85.254.1.2            57ms  57ms  59ms
200 85.254.1.1            57ms  55ms  55ms
201 85.254.1.2            56ms  57ms  58ms
202 85.254.1.1            55ms  55ms  55ms
203 85.254.1.2            56ms  55ms  57ms
204 85.254.1.1            55ms  55ms  0ms 
205 85.254.1.2            58ms  58ms  58ms
206 85.254.1.1            57ms  0ms   56ms
207 85.254.1.2            56ms  56ms  66ms
208 85.254.1.1            67ms  56ms  56ms
209 85.254.1.2            58ms  57ms  57ms
210 85.254.1.1            57ms  56ms  57ms
211 85.254.1.2            56ms  56ms  56ms
212 85.254.1.1            55ms  0ms   58ms
213 85.254.1.2            58ms  59ms  75ms
214 85.254.1.1            83ms  0ms   57ms
215 85.254.1.2            58ms  58ms  56ms
216 85.254.1.1            57ms  57ms  59ms
217 85.254.1.2            59ms  58ms  58ms
218 85.254.1.1            57ms  60ms  57ms
219 85.254.1.2            58ms  99ms  58ms
220 85.254.1.1            69ms  58ms  59ms
221 85.254.1.2            59ms  59ms  59ms
222 85.254.1.1            59ms  60ms  60ms
223 85.254.1.2            60ms  62ms  60ms
224 85.254.1.1            57ms  0ms   0ms 
225 85.254.1.2            59ms  58ms  58ms
226 85.254.1.1            57ms  57ms  58ms
227 85.254.1.2            58ms  59ms  58ms
228 85.254.1.1            0ms   59ms  57ms
229 85.254.1.2            58ms  58ms  60ms
230 85.254.1.1            54ms  59ms  59ms
231 85.254.1.2            59ms  57ms  59ms
232 85.254.1.1            59ms  59ms  60ms
233 85.254.1.2            55ms  61ms  59ms
234 85.254.1.1            0ms   59ms  58ms
235 85.254.1.2            59ms  58ms  59ms
236 85.254.1.1            57ms  59ms  58ms
237 85.254.1.2            60ms  59ms  59ms
238 85.254.1.1            59ms  60ms  58ms
239 85.254.1.2            57ms  59ms  60ms
240 85.254.1.1            59ms  59ms  58ms
241 85.254.1.2            59ms  58ms  59ms
242 85.254.1.1            58ms  0ms   0ms 
243 85.254.1.2            60ms  59ms  61ms
244 85.254.1.1            0ms   58ms  57ms
245 85.254.1.2            57ms  58ms  57ms
246 85.254.1.1            0ms   61ms  0ms 
247 85.254.1.2            60ms  59ms  60ms
248 85.254.1.1            58ms  56ms  0ms 
249 85.254.1.2            57ms  60ms  56ms
250 85.254.1.1            59ms  58ms  58ms
251 85.254.1.2            59ms  59ms  59ms
252 85.254.1.1            57ms  58ms  56ms
253 85.254.1.2            59ms  57ms  59ms
254 85.254.1.1            57ms  59ms  58ms
255 85.254.1.2            60ms  58ms  60ms
 
User avatar
nest
Forum Veteran
Forum Veteran
Posts: 822
Joined: Tue Feb 27, 2007 1:52 am
Location: UK
Contact:

Re: mikrotik.com down ths weekend?

Mon Mar 21, 2011 9:58 pm

probably a router problem in TeliaNet or LatNet? No problems from here in the UK.
 
TKITFrank
Member Candidate
Member Candidate
Topic Author
Posts: 236
Joined: Tue Jul 07, 2009 2:55 pm
Location: Sweden

Re: mikrotik.com down ths weekend?

Mon Mar 21, 2011 10:32 pm

Looks like a routing loop 8)
Anyhow thought it was a "funny" error... was more expecting a timeout when I did the traceroute ;)
Would bet on LatNET... Mikrotik just out of curiosity do you know what the issue was?

Who is online

Users browsing this forum: Majestic-12 [Bot], sebi099 and 203 guests