Community discussions

MikroTik App
 
maiaz
just joined
Topic Author
Posts: 6
Joined: Wed Feb 13, 2013 10:34 am

RB751U-2HnD usb modem NovatelU760 (fragmentation?) error.

Mon Jan 06, 2014 6:08 pm

all works fine, before i upgraded to v6.6. now i have pretty strange situation.

according to log file, modem successfully connects to provider, firewall, NAT all is right, but... any request larger than ping - fails...

ping -s 1472 - OK, -s 1473 - fail.


wget http://site.com/index.html (approx 84Kb) in tcpdump looks like list below:

if i connect internet to WAN interface - all works fine, modem directly to my note - works fine. firmware tested: 5.26/6.6/6.7 - all the same :(((

has someone any idea what is wrong?
18:03:50.246315 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [S], seq 2699441391, win 65535, options [mss 1460,nop,wscale 4,nop,nop,TS val 149773933 ecr 0,sackOK,eol], length 0
18:03:50.340582 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [S.], seq 1868570370, ack 2699441392, win 14480, options [mss 1430,sackOK,TS val 585515239 ecr 149773933,nop,wscale 6], length 0
18:03:50.340821 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 1, win 8242, options [nop,nop,TS val 149774027 ecr 585515239], length 0
18:03:50.341105 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [P.], seq 1:120, ack 1, win 8242, options [nop,nop,TS val 149774027 ecr 585515239], length 119
18:03:50.440483 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], ack 120, win 227, options [nop,nop,TS val 585515264 ecr 149774027], length 0
18:03:50.951035 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 1:1419, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1418
18:03:50.960980 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 1419:2837, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1418
18:03:50.961125 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 2837, win 8103, options [nop,nop,TS val 149774642 ecr 585515386], length 0
18:03:50.980966 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 2837:4255, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1418
18:03:50.981137 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 4255, win 8192, options [nop,nop,TS val 149774661 ecr 585515386], length 0
18:03:50.990820 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [P.], seq 4255:5432, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1177
18:03:50.990946 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8118, options [nop,nop,TS val 149774670 ecr 585515386], length 0
18:03:51.001008 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 6850:8268, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1418
18:03:51.001296 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774680 ecr 585515386,nop,nop,sack 1 {6850:8268}], length 0
18:03:51.011000 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [P.], seq 8268:9596, ack 120, win 227, options [nop,nop,TS val 585515386 ecr 149774027], length 1328
18:03:51.011162 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774689 ecr 585515386,nop,nop,sack 1 {6850:9596}], length 0
18:03:51.020979 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 9596:11014, ack 120, win 227, options [nop,nop,TS val 585515390 ecr 149774027], length 1418
18:03:51.021118 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774699 ecr 585515386,nop,nop,sack 1 {6850:11014}], length 0
18:03:51.031044 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 11014:12432, ack 120, win 227, options [nop,nop,TS val 585515390 ecr 149774027], length 1418
18:03:51.031244 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774709 ecr 585515386,nop,nop,sack 1 {6850:12432}], length 0
18:03:51.050879 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 12432:13850, ack 120, win 227, options [nop,nop,TS val 585515390 ecr 149774027], length 1418
18:03:51.051079 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774728 ecr 585515386,nop,nop,sack 1 {6850:13850}], length 0
18:03:51.080837 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 13850:15268, ack 120, win 227, options [nop,nop,TS val 585515419 ecr 149774642], length 1418
18:03:51.080933 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774757 ecr 585515386,nop,nop,sack 1 {6850:15268}], length 0
18:03:51.090972 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 15268:16686, ack 120, win 227, options [nop,nop,TS val 585515419 ecr 149774642], length 1418
18:03:51.091078 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774767 ecr 585515386,nop,nop,sack 1 {6850:16686}], length 0
18:03:51.100875 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 16686:18104, ack 120, win 227, options [nop,nop,TS val 585515419 ecr 149774642], length 1418
18:03:51.101035 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774776 ecr 585515386,nop,nop,sack 1 {6850:18104}], length 0
18:03:51.110987 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 18104:19522, ack 120, win 227, options [nop,nop,TS val 585515427 ecr 149774670], length 1418
18:03:51.111176 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774786 ecr 585515386,nop,nop,sack 1 {6850:19522}], length 0
18:03:51.120982 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 19522:20940, ack 120, win 227, options [nop,nop,TS val 585515427 ecr 149774670], length 1418
18:03:51.121091 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774795 ecr 585515386,nop,nop,sack 1 {6850:20940}], length 0
18:03:51.130980 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 20940:22358, ack 120, win 227, options [nop,nop,TS val 585515427 ecr 149774670], length 1418
18:03:51.131097 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774805 ecr 585515386,nop,nop,sack 1 {6850:22358}], length 0
18:03:51.140854 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 22358:23776, ack 120, win 227, options [nop,nop,TS val 585515427 ecr 149774670], length 1418
18:03:51.140969 IP 192.168.12.11.53718 > 193.105.70.136.80: Flags [.], ack 5432, win 8192, options [nop,nop,TS val 149774814 ecr 585515386,nop,nop,sack 1 {6850:23776}], length 0
18:03:51.151019 IP 193.105.70.136.80 > 192.168.12.11.53718: Flags [.], seq 23776:25194, ack 120, win 227, options [nop,nop,TS val 585515427 ecr 149774680], length 1418
Flags: D - dynamic, X - disabled, R - running, S - slave 
 #     NAME                               TYPE               MTU L2MTU  MAX-L2MTU
 0     GATE                               ether             1500  1600       4076
 1  R  LAN                                ether             1500  1598       2028
 2     LAN3                               ether             1500  1598       2028
 3     LAN4                               ether             1500  1598       2028
 4     LAN5-EXT                           ether             1500  1598       2028
 5     wlan1                              wlan              1500  2290
 6  R  bridge-local                       bridge            1500  1598
 7  R  guest                              bridge            1500 65535
 8     wlan2                              wlan              1500  2290
 9  R  intertelecom                       ppp-out           1500
10  X  ppp-out1                           ppp-out
 
maiaz
just joined
Topic Author
Posts: 6
Joined: Wed Feb 13, 2013 10:34 am

Re: RB751U-2HnD usb modem NovatelU760 (fragmentation?) erro

Sun Jan 12, 2014 11:10 pm

maybe config will help to clear situation.... still have no solution...
# jan/02/1970 00:40:02 by RouterOS 6.7
# software id = YTHI-1SIZ
#
/interface bridge
add admin-mac=D4:CA:6D:56:6C:09 auto-mac=no l2mtu=1598 name=bridge-local \
    protocol-mode=rstp
/interface wireless
set [ find default-name=wlan1 ] adaptive-noise-immunity=ap-and-client-mode \
    band=2ghz-b/g/n channel-width=20/40mhz-ht-above disabled=no distance=\
    indoors l2mtu=2290 mode=ap-bridge periodic-calibration=enabled \
    tx-power-mode=all-rates-fixed
/interface ethernet
set [ find default-name=ether1 ] mac-address=00:15:6D:F1:2D:2D name=\
    ether1-gateway
set [ find default-name=ether2 ] name=ether2-master-local
set [ find default-name=ether3 ] master-port=ether2-master-local name=\
    ether3-slave-local
set [ find default-name=ether4 ] master-port=ether2-master-local name=\
    ether4-slave-local
set [ find default-name=ether5 ] name=ether5-separate-local
/interface ppp-client
add name=MTC password=internet phone=#777 user=mobile
add apn=internet name=ppp-out1
add apn=3g.utel.ua dial-on-demand=no info-channel=2 name=utel
/interface pptp-client
add connect-to=91.225.112.123 disabled=no max-mru=1460 max-mtu=1460 name=\
    call-home password=superpuper user=rb1-home
/ip neighbor discovery
set ether1-gateway discover=no
/interface wireless security-profiles
set [ find default=yes ] authentication-types=wpa2-psk eap-methods="" mode=\
    dynamic-keys
add authentication-types=wpa2-psk eap-methods="" mode=dynamic-keys name=\
    virtual1
/interface wireless
add disabled=no l2mtu=2290 mac-address=D6:CA:6D:56:6C:0F master-interface=\
    wlan1 name=wlan2 security-profile=virtual1 ssid=Tik_V1 wds-cost-range=0 \
    wds-default-cost=0
/ip hotspot user profile
set [ find default=yes ] idle-timeout=none keepalive-timeout=2m \
    mac-cookie-timeout=3d
/ip ipsec proposal
set [ find default=yes ] enc-algorithms=3des
/ip pool
add name=default-dhcp ranges=192.168.12.201-192.168.12.240
add name=air-pool ranges=172.17.0.101-172.17.0.200
add name=virtual1 ranges=172.17.0.201-172.17.0.220
/ip dhcp-server
add address-pool=default-dhcp disabled=no interface=bridge-local lease-time=\
    2m name=default
add address-pool=air-pool disabled=no interface=ether5-separate-local \
    lease-time=1h name=air
add address-pool=virtual1 interface=wlan2 lease-time=1h name=virtual
/port
set 0 name=usb2
/interface ppp-client
add dial-command=ATD dial-on-demand=no disabled=no name=intertelecom \
    password=IT phone=#777 port=usb2 user=IT
/system logging action
set 0 memory-lines=100
set 1 disk-lines-per-file=100
add bsd-syslog=yes name=sles remote=192.168.77.89 src-address=192.168.12.1 \
    syslog-facility=user target=remote
/interface bridge port
add bridge=bridge-local interface=ether2-master-local
add bridge=bridge-local interface=wlan1
/ip address
add address=192.168.12.1/24 comment="default configuration" interface=\
    bridge-local network=192.168.12.0
add address=172.17.0.1/24 interface=ether5-separate-local network=172.17.0.0
/ip dhcp-client
add comment="default configuration" dhcp-options=hostname,clientid disabled=\
    no interface=ether1-gateway
/ip dhcp-server lease
add address=172.17.0.2 client-id=1:0:15:6d:f0:2d:2d mac-address=\
    00:15:6D:F0:2D:2D server=air
add address=192.168.12.208 always-broadcast=yes mac-address=60:FA:CD:57:2B:A3 \
    server=default
add address=192.168.12.204 client-id=1:80:1f:2:85:5b:cc comment=edimax \
    mac-address=80:1F:02:85:5B:CC server=default
add address=192.168.12.207 comment=rasp mac-address=B8:27:EB:A1:CF:5C server=\
    default
/ip dhcp-server network
add address=172.17.0.0/24 dns-server=8.8.8.8 gateway=172.17.0.1 netmask=24
add address=192.168.12.0/24 comment="default configuration" dns-server=\
    8.8.8.8 gateway=192.168.12.1
/ip dns
set allow-remote-requests=yes
/ip dns static
add address=192.168.88.1 name=router
/ip firewall address-list
add address=217.66.92.32 list=IAM
add address=193.105.40.32 list=IAM
add address=192.168.0.0/16 list=IAM
add address=10.0.0.0/8 list=IAM
add address=91.225.112.123 list=IAM
add address=172.17.0.0/24 list=IAM
/ip firewall filter
add chain=input comment="accept ICMP" protocol=icmp
add chain=input comment="allow me always" src-address-list=IAM
add chain=input comment=established connection-state=established
add chain=input comment="default configuration" connection-state=related
add action=log chain=input comment="default configuration" disabled=yes
add action=drop chain=input comment="default configuration"
/ip firewall mangle
add action=change-mss chain=forward new-mss=1400 protocol=tcp tcp-flags=syn
/ip firewall nat
add action=masquerade chain=srcnat comment="default configuration" \
    dst-address=!192.168.0.0/16 src-address=192.168.12.0/24 to-addresses=\
    0.0.0.0
add action=masquerade chain=srcnat comment="default configuration" \
    dst-address=!192.168.0.0/16 src-address=172.17.0.0/24 to-addresses=\
    0.0.0.0
/ip proxy
set enabled=yes parent-proxy=0.0.0.0
/ip proxy access
add src-address=192.168.12.0/24
add action=deny src-address=0.0.0.0/0
/ip route
add distance=1 dst-address=192.168.0.0/16 gateway=call-home
/port remote-access
add disabled=yes port=usb2 tcp-port=4545
/snmp
set enabled=yes trap-community=public
/system leds
set 0 interface=wlan1
/system logging
add action=disk prefix=DSK topics=critical,info,warning,error
add action=sles disabled=yes topics=critical,info,warning,error
add topics=ppp,debug
add topics=async,debug
add disabled=yes topics=debug,!dhcp,!ntp
/system ntp client
set enabled=yes mode=unicast primary-ntp=193.193.193.100
/tool graphing interface
add
/tool graphing queue
add
/tool graphing resource
add
/tool mac-server
set [ find default=yes ] disabled=yes
add interface=bridge-local
add interface=ether2-master-local
add interface=ether3-slave-local
add interface=ether4-slave-local
add interface=ether5-separate-local
add interface=wlan1
/tool mac-server mac-winbox
set [ find default=yes ] disabled=yes
add interface=bridge-local
add interface=ether2-master-local
add interface=ether3-slave-local
add interface=ether4-slave-local
add interface=ether5-separate-local
add interface=wlan1
/tool netwatch
add down-script="/log info restartting pppd\r\
    \n\r\
    \n" host=193.193.193.100 timeout=5s

Who is online

Users browsing this forum: No registered users and 78 guests