Access Google+

Good afternoon,

Sorry for my bad English.
I have a mikrotik router version RB951Ui-2HnD, my problem is in access to google + address, it does not connect. When checking on the router, there are several connections from router to google + IP, and no return, as if the router was flooding the IP.

As below:

===
Src. Address Dst. Address Protocol Connection Mark Timeout Orig./Repl. Rate Orig./Repl. Bytes

  • Cs 192.168.0.254:9696 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9692 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9702 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9710 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9704 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9719 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9680 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9712 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9725 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9720 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:40592 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9681 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9691 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9732 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9713 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9699 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9700 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9697 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9721 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9736 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9698 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9730 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9706 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9717 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9726 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9693 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9734 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9727 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9731 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9689 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9707 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9688 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9678 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9715 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9684 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9701 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9733 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9728 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9703 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9694 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9676 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9723 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9679 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9711 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cs 192.168.0.254:9722 216.58.202.67:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 60 B/0 B
  • Cd 192.168.0.254:45991 216.58.202.78:80 6 (tcp) oi-conn 0:00:02 0 bps/0 bps 180 B/0 B
  • SC 192.168.0.254 4.2.2.2 1 (icmp) oi-conn 0:00:02 0 bps/0 bps 56 B/56 B
  • SC 192.168.0.254 4.2.2.1 1 (icmp) oi-conn 0:00:02 0 bps/0 bps 56 B/56 B
  • C 192.168.0.254:22 103.99.2.40:33018 6 (tcp) 18:09:54 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:60024 6 (tcp) 10:25:38 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:13744 6 (tcp) 6:46:24 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:60034 6 (tcp) 10:25:41 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:40965 6 (tcp) 14:22:49 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:13729 6 (tcp) 6:46:17 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:60029 6 (tcp) 10:25:41 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:60054 6 (tcp) 10:25:46 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:14078 6 (tcp) 2:50:01 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:41063 6 (tcp) 14:22:53 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:40751 6 (tcp) 14:22:45 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:27438 6 (tcp) 22:02:18 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:33044 6 (tcp) 18:09:59 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:14027 6 (tcp) 2:49:57 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:14012 6 (tcp) 2:49:57 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:33006 6 (tcp) 18:09:55 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:13737 6 (tcp) 6:46:25 0 bps/0 bps 40 B/0 B
  • Cd 192.168.0.254:38804 216.58.202.78:80 6 (tcp) oi-conn 21:59:56 0 bps/0 bps 219 B/0 B
  • C 192.168.0.254:22 103.99.2.40:33054 6 (tcp) 18:10:03 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:13730 6 (tcp) 6:46:22 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:27161 6 (tcp) 22:02:17 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:60045 6 (tcp) 10:25:47 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:13734 6 (tcp) 6:46:25 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:14052 6 (tcp) 2:50:02 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:27106 6 (tcp) 22:02:15 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:27581 6 (tcp) 22:02:23 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:33031 6 (tcp) 18:10:00 0 bps/0 bps 40 B/0 B
  • C 192.168.0.254:22 103.99.2.40:27293 6 (tcp) 22:02:19 0 bps/0 bps 40 B/0 B
  • Cs 192.168.0.254:9672 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B
  • Cs 192.168.0.254:9667 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B
  • Cs 192.168.0.254:9670 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B
  • Cs 192.168.0.254:9659 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B
  • Cs 192.168.0.254:9671 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B
  • Cs 192.168.0.254:9642 216.58.202.78:443 6 (tcp) oi-conn 0:00:00 0 bps/0 bps 48 B/0 B

===

Anyone have any idea what that might be?
Thank you very much.

It happens only if your trying to access google+?