Intel 7260 slow - ha-ha!
It works perfectly with hAP ac (I got stable 200..220 Mbps with it) and many other routers. As well as Xiaomi Redmi Note 3 works perfectly with hAP ac (on 5GHz).
The test results you asked for are below, as expected nothing changed.
Also, please check this link http://forum.mikrotik.com/t/hap-ac-2-problems-extremely-poor-performance-found-in-2-4g-and-5g-wifi/118063/9
C:\Users\nemof\Desktop\iperf-3.1.3-win64>iperf3.exe -c 10.10.10.253 -R
Connecting to host 10.10.10.253, port 5201
Reverse mode, remote host 10.10.10.253 is sending
[ 4] local 10.10.10.95 port 53670 connected to 10.10.10.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 4.97 MBytes 41.6 Mbits/sec
[ 4] 1.00-2.00 sec 3.87 MBytes 32.5 Mbits/sec
[ 4] 2.00-3.00 sec 4.38 MBytes 36.8 Mbits/sec
[ 4] 3.00-4.00 sec 2.87 MBytes 24.1 Mbits/sec
[ 4] 4.00-5.00 sec 3.67 MBytes 30.7 Mbits/sec
[ 4] 5.00-6.00 sec 2.29 MBytes 19.2 Mbits/sec
[ 4] 6.00-7.00 sec 2.65 MBytes 22.2 Mbits/sec
[ 4] 7.00-8.00 sec 2.31 MBytes 19.4 Mbits/sec
[ 4] 8.00-9.00 sec 3.33 MBytes 27.9 Mbits/sec
[ 4] 9.00-10.00 sec 3.19 MBytes 26.8 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 34.3 MBytes 28.7 Mbits/sec 70 sender
[ 4] 0.00-10.00 sec 33.7 MBytes 28.2 Mbits/sec receiver
iperf Done.
C:\Users\nemof\Desktop\iperf-3.1.3-win64>iperf3.exe -c 10.10.10.253 -R
Connecting to host 10.10.10.253, port 5201
Reverse mode, remote host 10.10.10.253 is sending
[ 4] local 10.10.10.95 port 53678 connected to 10.10.10.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 643 KBytes 5.26 Mbits/sec
[ 4] 1.00-2.00 sec 436 KBytes 3.57 Mbits/sec
[ 4] 2.00-3.00 sec 2.34 MBytes 19.6 Mbits/sec
[ 4] 3.00-4.00 sec 1.51 MBytes 12.7 Mbits/sec
[ 4] 4.00-5.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 5.00-6.00 sec 5.36 MBytes 45.0 Mbits/sec
[ 4] 6.00-7.00 sec 2.39 MBytes 20.1 Mbits/sec
[ 4] 7.00-8.00 sec 5.41 MBytes 45.2 Mbits/sec
[ 4] 8.00-9.00 sec 8.07 MBytes 67.8 Mbits/sec
[ 4] 9.00-10.00 sec 16.6 MBytes 139 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec 233 sender
[ 4] 0.00-10.00 sec 47.1 MBytes 39.5 Mbits/sec receiver
iperf Done.
C:\Users\nemof\Desktop\iperf-3.1.3-win64>iperf3.exe -c 10.10.10.253 -R
Connecting to host 10.10.10.253, port 5201
Reverse mode, remote host 10.10.10.253 is sending
[ 4] local 10.10.10.95 port 53678 connected to 10.10.10.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 643 KBytes 5.26 Mbits/sec
[ 4] 1.00-2.00 sec 436 KBytes 3.57 Mbits/sec
[ 4] 2.00-3.00 sec 2.34 MBytes 19.6 Mbits/sec
[ 4] 3.00-4.00 sec 1.51 MBytes 12.7 Mbits/sec
[ 4] 4.00-5.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 5.00-6.00 sec 5.36 MBytes 45.0 Mbits/sec
[ 4] 6.00-7.00 sec 2.39 MBytes 20.1 Mbits/sec
[ 4] 7.00-8.00 sec 5.41 MBytes 45.2 Mbits/sec
[ 4] 8.00-9.00 sec 8.07 MBytes 67.8 Mbits/sec
[ 4] 9.00-10.00 sec 16.6 MBytes 139 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec 233 sender
[ 4] 0.00-10.00 sec 47.1 MBytes 39.5 Mbits/sec receiver
iperf Done.
C:\Users\nemof\Desktop\iperf-3.1.3-win64>iperf3.exe -c 10.10.10.253 -R
Connecting to host 10.10.10.253, port 5201
Reverse mode, remote host 10.10.10.253 is sending
[ 4] local 10.10.10.95 port 53678 connected to 10.10.10.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 643 KBytes 5.26 Mbits/sec
[ 4] 1.00-2.00 sec 436 KBytes 3.57 Mbits/sec
[ 4] 2.00-3.00 sec 2.34 MBytes 19.6 Mbits/sec
[ 4] 3.00-4.00 sec 1.51 MBytes 12.7 Mbits/sec
[ 4] 4.00-5.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 4] 5.00-6.00 sec 5.36 MBytes 45.0 Mbits/sec
[ 4] 6.00-7.00 sec 2.39 MBytes 20.1 Mbits/sec
[ 4] 7.00-8.00 sec 5.41 MBytes 45.2 Mbits/sec
[ 4] 8.00-9.00 sec 8.07 MBytes 67.8 Mbits/sec
[ 4] 9.00-10.00 sec 16.6 MBytes 139 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec 233 sender
[ 4] 0.00-10.00 sec 47.1 MBytes 39.5 Mbits/sec receiver
iperf Done.