Hello. There is a big problem with my new hAp ac². I started iperf between 2 hosts on the same vlan, and link is periodically disappears.
$ iperf3 -t 60 -c 10.175.0.100
Connecting to host 10.175.0.100, port 5201
[ 4] local 10.175.0.2 port 38422 connected to 10.175.0.100 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 112 MBytes 943 Mbits/sec 0 321 KBytes
[ 4] 1.00-2.00 sec 112 MBytes 939 Mbits/sec 0 342 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 941 Mbits/sec 0 342 KBytes
[ 4] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 0 342 KBytes
[ 4] 4.00-5.00 sec 112 MBytes 941 Mbits/sec 0 397 KBytes
[ 4] 5.00-6.00 sec 111 MBytes 930 Mbits/sec 0 458 KBytes
[ 4] 6.00-7.00 sec 112 MBytes 941 Mbits/sec 0 458 KBytes
[ 4] 7.00-8.00 sec 112 MBytes 941 Mbits/sec 0 458 KBytes
[ 4] 8.00-9.00 sec 112 MBytes 937 Mbits/sec 0 482 KBytes
[ 4] 9.00-10.00 sec 112 MBytes 941 Mbits/sec 0 482 KBytes
[ 4] 10.00-11.00 sec 112 MBytes 941 Mbits/sec 0 482 KBytes
[ 4] 11.00-12.00 sec 112 MBytes 941 Mbits/sec 0 482 KBytes
[ 4] 12.00-13.00 sec 111 MBytes 929 Mbits/sec 0 725 KBytes
[ 4] 13.00-14.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 14.00-15.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 15.00-16.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 16.00-17.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 17.00-18.00 sec 112 MBytes 939 Mbits/sec 0 725 KBytes
[ 4] 18.00-19.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 19.00-20.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 20.00-21.00 sec 112 MBytes 941 Mbits/sec 0 725 KBytes
[ 4] 21.00-22.00 sec 112 MBytes 942 Mbits/sec 0 725 KBytes
[ 4] 22.00-23.00 sec 103 MBytes 866 Mbits/sec 0 1.07 MBytes
[ 4] 23.00-24.00 sec 0.00 Bytes 0.00 bits/sec 2 1.41 KBytes
[ 4] 24.00-25.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 4] 25.00-26.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 26.00-27.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 4] 27.00-28.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 28.00-29.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 29.00-30.00 sec 0.00 Bytes 0.00 bits/sec 1 1.41 KBytes
[ 4] 30.00-31.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 31.00-32.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 32.00-33.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 33.00-34.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 34.00-35.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 35.00-36.00 sec 0.00 Bytes 0.00 bits/sec 0 1.41 KBytes
[ 4] 36.00-37.00 sec 11.3 KBytes 92.7 Kbits/sec 1 14.1 KBytes
[ 4] 37.00-38.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 38.00-39.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 39.00-40.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 40.00-41.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 41.00-42.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 42.00-43.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 43.00-44.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 44.00-45.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 45.00-46.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 46.00-47.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 47.00-48.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 48.00-49.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 49.00-50.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 50.00-51.00 sec 0.00 Bytes 0.00 bits/sec 0 14.1 KBytes
[ 4] 51.00-52.00 sec 37.3 MBytes 313 Mbits/sec 766 189 KBytes
[ 4] 52.00-53.00 sec 112 MBytes 941 Mbits/sec 0 262 KBytes
[ 4] 53.00-54.00 sec 112 MBytes 941 Mbits/sec 0 310 KBytes
[ 4] 54.00-55.00 sec 112 MBytes 942 Mbits/sec 0 378 KBytes
[ 4] 55.00-56.00 sec 112 MBytes 941 Mbits/sec 0 378 KBytes
[ 4] 56.00-57.00 sec 110 MBytes 926 Mbits/sec 0 438 KBytes
[ 4] 57.00-58.00 sec 112 MBytes 941 Mbits/sec 0 461 KBytes
[ 4] 58.00-59.00 sec 112 MBytes 939 Mbits/sec 0 461 KBytes
[ 4] 59.00-60.00 sec 112 MBytes 941 Mbits/sec 0 461 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-60.00 sec 3.42 GBytes 490 Mbits/sec 772 sender
[ 4] 0.00-60.00 sec 3.42 GBytes 489 Mbits/sec receiver
iperf Done.
At this time in the logs there are such messages:
May/02/2018 03:24:50 interface,info ether4 link up (speed 1G, full duplex)
May/02/2018 03:26:13 interface,info ether1 link down
May/02/2018 03:26:13 interface,info ether2 link down
May/02/2018 03:26:13 interface,info ether3 link down
May/02/2018 03:26:14 interface,info ether4 link down
May/02/2018 03:26:16 interface,info ether1 link up (speed 100M, full duplex)
May/02/2018 03:26:16 interface,info ether2 link up (speed 1G, full duplex)
May/02/2018 03:26:16 interface,info ether3 link up (speed 100M, full duplex)
May/02/2018 03:26:17 interface,info ether4 link up (speed 1G, full duplex)
There is no ether5 in the log, but that’s because nothing is connected to it. Looks like switch chip is restarting. The problem is gone if I enable VLAN Filtering but this is not a good solution.
It is a hardware or software problem?