MPLS ping aberration / ospf wlan broadcast problem.

Hello all.
Follow you can see my MPLS test network:

    |------------------------|                |------------------------|
    |   PC1  linux           |                |   MT1 rb411v3.28       |
    | eth0                   |                | ether                  |
    | 192.168.169.200/24     |                | 192.168.169.2/24       |
    | def gw                 |     100TX      | lobridge               |
    | 192.168.169.2      eth0| ---------------| 9.9.9.26/32            |
    |                        |    |switch|    | eth0.502\              |
    | eth0.502(vlan)         |     ------     |          bridge0       |
    | 172.28.51.200/24       |                |    vpls0/ to 9.9.9.130 |
    |                        |                |                        |
    | eth0.501(vlan)         |                | eth0.501\              |
    | 172.99.18.2/24         |                |          bridge1       |
    |                        |                |    vpls1/ to 9.9.9.19  |
    |                        |                |                        |
    |                        |                |    wlan 172.25.11.34/28|
    |                        |                |                        |
    |------------------------|                |------------------------|
                                                       /
                                                      /
                                                     /
                                                     \
                                                      \
                                                       \wlan 5Ghz
                                                       /
                                                      /
                                                     /
                                                    /

    |------------------------|                  |------------------------|
    |  PC2 MT v3.28          |                  |   MT2 rb411v3.28       |
    | ether                  |                  | ether                  |
    | 192.168.168.5/24       |                  | 192.168.168.2/24       |
    | lobridge               |                  | lobridge               |
    | 9.9.9.130/32           |                  | 9.9.9.26/32            |
    |                        |                  |                        |
    |                        |                 /| eth0.502\              |
    |                        |\               / |          bridge0       |
    | vpls0 (ip 172.28.51.1/24)\             /  |    vpls0/              |
    |  to                    |  \   100TX   /   |     to                 |
    | 9.9.9.26               |   \-------- /    |    9.9.9.130           |
    |                        |    |switch|/     |                        |
    |                        |    --------      |                        |
    |------------------------|        |         |------------------------|
                                      |
                                      |
                                      |
                                      |
                        |------------------------|                 |------------------------|
                        |   MT3 rb411v3.28       |                 |   MT4 rb411v3.28       |
                        | ether                  |                 | lobridge               |
                        | 192.168.168.4/24       |       wlan 5Ghz | 9.9.9.19/32            |
                        | lobridge               |    \            |                        |
                        | 9.9.9.17/32            |   / \           |                        |
                        |                        |  /   \          |                        |
                        |                        | /     \         |                        |
                        |     172.25.11.1/28 wlan|/       \       /|wlan 172.25.11.3/28     |
                        |                        |         \     / |                        |
                        |                        |          \   /  |                        |
                        |                        |           \ /   | vpls to 9.9.9.26       |
                        |                        |            /    | 172.99.18.1/24         |
                        |------------------------|                 |------------------------|

The start point is PC1 from which I trace simultaneous packages to:

192.168.168.5
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.169.2                     0.0%  6627    3.1   0.3   0.2  14.4   1.3
 2. 172.25.11.33                      0.0%  6627    1.2   2.2   0.9  38.7   4.4
 3. 192.168.168.5                     0.0%  6626    3.3   2.5   0.9 337.3   6.7

172.25.11.3
 Host                               Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.169.2                    0.0%  6612    2.1   0.8   0.2  15.2   1.4
 2. 172.25.11.33                     0.0%  6611   67.2  49.7   2.2 1126.  70.0
 3. 192.168.168.4                    0.0%  6611   15.6  46.5   2.1 938.5  71.1
 4. 172.25.11.3                      0.0%  6611    7.2  48.4   1.9 795.4  70.8

9.9.9.130
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.169.2                     0.0%  6619    1.3   0.8   0.2  24.3   1.6
 2. 172.25.11.33                      0.0%  6618    3.8   2.6   1.1  46.4   4.9
 3. 9.9.9.130                         0.0%  6618    3.3   2.1   0.9  52.3   4.8

172.28.51.1
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 172.28.51.1                       0.0%  6628    7.6   2.8   1.3  39.4   4.8

9.9.9.19
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.169.2                     0.0%  6630   15.2   0.9   0.3  17.9   1.0
 2. 172.25.11.33                      0.0%  6630   27.8  50.4   2.2 797.3  71.3
 3. 192.168.168.4                     0.0%  6629   17.5  47.4   2.2 899.9  70.8
 4. 9.9.9.19                          0.0%  6629   49.5  51.0   1.9 1126.  70.5


172.99.18.1
 1. 172.99.18.1                       0.0%  6188    3.9  37.3   2.0 922.9  56.4

As you can see all packages has reach his destination but question is why there are so different answer time on second hop.
Let see trace to 192.168.168.5 – average answer time of 172.25.11.33 is 2.2 ms.
In this same time average answer of 172.25.11.33 in trace to 172.25.11.3 is over 49 ms.
When I removed wlan interface on MT2 from LDP interface list first answers time goes down ten times. I was trying to remove all unnecessary mpls paths on MT2 by setting up filter but nothing helps.
Another question is why there is so large different between 172.99.18.1 and 172.25.11.3 answer time but this is this same device.
I would like to set up vpls bridges on many of my MT devices but I’m afraid that my network will collapse.

The second problem that I’ve to discover is strange behaviour ospf in my network. For example if I will connect two MT devices with wlan interface – AP and client everything works well. After I attach the second client to AP ospf stop to exchange information, even for discovery neighbouring routers I have to wait very long. I was trying all of network type in ospf setup. Even nbmn with manually added neighbouring routers doesn’t work well.

greetings