Hey!
The desired outcome is to have the device act as a switch and serve WebFig on 10.31.157.3/28 on the mgmt vlan 433.
I’m partially successful in reaching the device, but only from some IPs. 10.31.157.1 can connect to WebFig, but 10.31.157.21 (which actually is a NAT-ing router, but that shouldn’t matter) cannot. Any device behind the 10.31.157.21 router is unable to access the switch at 10.31.157.3.
What makes this weird to me is that packets are received at 10.31.157.3, but connections are not being established and icmp packages are not replied to. At the same time the firewall is empty.
/export hide-sensitive compact
# jan/02/1970 06:15:51 by RouterOS 6.49.15
# software id = 2WEN-LN8I
#
# model = RB960PGS-PB
# serial number = HGK09WAVN56
/interface bridge
add admin-mac=D4:01:C3:D3:CD:8A auto-mac=no comment=defconf name=bridge
/interface vlan
add interface=bridge name=bridge.433 vlan-id=433
/interface list
add comment=defconf name=WAN
add comment=defconf name=LAN
/interface wireless security-profiles
set [ find default=yes ] supplicant-identity=MikroTik
/interface bridge port
add bridge=bridge comment=defconf interface=ether2
add bridge=bridge comment=defconf interface=ether3
add bridge=bridge comment=defconf interface=ether4
add bridge=bridge comment=defconf interface=ether5
add bridge=bridge comment=defconf interface=sfp1
add bridge=bridge comment=defconf interface=ether1
/ip neighbor discovery-settings
set discover-interface-list=all
/ip settings
set ip-forward=no send-redirects=no
/interface bridge vlan
add bridge=bridge tagged=bridge vlan-ids=1-4094
/interface list member
add interface=bridge list=LAN
add interface=bridge.433 list=LAN
/ip address
add address=192.168.88.1/24 comment=defconf interface=bridge network=192.168.88.0
add address=10.31.157.3/25 interface=bridge.433 network=10.31.157.0
/ip firewall filter
add action=accept chain=input
/ip service
set telnet disabled=yes
set ftp disabled=yes
set www address=0.0.0.0/0
set www-ssl address=0.0.0.0/0 certificate=local disabled=no
set api disabled=yes
set winbox disabled=yes
set api-ssl disabled=yes
/ip ssh
set forwarding-enabled=both strong-crypto=yes
/system identity
set name=gub37-switch-s
/tool mac-server
set allowed-interface-list=LAN
/tool mac-server mac-winbox
set allowed-interface-list=LAN
/tool sniffer
set filter-interface=bridge.433 filter-ip-address=10.31.157.21/32 filter-ip-protocol=tcp
/tool sniffer
set filter-interface=bridge.433 filter-ip-address=10.31.157.21/32 filter-ip-protocol=tcp
> /tool sniffer quick
INTERFACE TIMENUM DIR SRC-MAC DST-MAC VLAN SRC-ADDRESS DST-ADDRESS PROTOCOL SIZE CPU FP
bridge.433 3.382 1 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 3.632 2 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 4.41 3 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 4.666 4 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 5.434 5 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 5.691 6 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 6.459 7 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 6.714 8 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 7.482 9 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 7.737 10 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 8.508 11 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35646 10.31.157.3:443 (https) ip:tcp 74 0 no
bridge.433 8.762 12 <- 32:AD:4E:19:7B:95 D4:01:C3:D3:CD:8A10.31.157.21:35648 10.31.157.3:443 (https) ip:tcp 74 0 no
/ip firewall connection> print
Flags: E - expected, S - seen-reply, A - assured, C - confirmed, D - dying, F - fasttrack, s - srcnat, d - dstnat
# PROTOCOL SRC-ADDRESS DST-ADDRESS TCP-STATE TIMEOUT ORIG-RATE REPL-RATE ORIG-PACKETS REPL-PACKETS ORIG-BYTES REPL-BYTES
0 SAC tcp 10.31.157.1:44238 10.31.157.3:443 established 23h59m59s 5.1kbps 14.2kbps 21 20 6 833 12 103
1 SAC tcp 10.31.157.1:44288 10.31.157.3:443 close 4s 0bps 0bps 10 10 1 865 2 245
2 SAC tcp 10.31.157.1:44280 10.31.157.3:443 established 23h59m59s 9.3kbps 6.0kbps 48 57 17 090 20 397
3 SAC tcp 10.31.157.1:44264 10.31.157.3:443 close 3s 0bps 0bps 12 11 2 605 1 434
4 SAC tcp 10.31.157.1:60352 10.31.157.3:22 established 23h59m59s 8.8kbps 23.5kbps 895 814 57 041 244 208
5 SAC tcp 10.31.157.1:44248 10.31.157.3:443 close 3s 0bps 0bps 12 13 3 059 3 178
6 S C tcp 10.31.157.21:46242 10.31.157.3:443 syn-recv 4s 0bps 480bps 1 4 60 240
7 S C tcp 10.31.157.21:46254 10.31.157.3:443 syn-recv 4s 0bps 480bps 1 4 60 240
Here for example, connection 6 and 7 are not being established properly. It’s like the Syn is received but an Ack is never sent out.