Performance Microtik Wireless Dish

Hello,

I recently purchased a pack of Microtik Wireless Dish.
I have configured the master / slave pack with master (192.168.88.2) and slave (192.168.88.3).
The distance to which they are installed is 71.2 meters and there is no misalignment in the antennas.
Firmware version is 6.44.3 (stable).

The problem is that when I do a bandwith test (random data) from the master to the slave I get UDP with a bandwidth of approximately 945Mbps in both Tx and RX simultaneously. But, when I chose to do the test with TCP (random data) the bandwidth drops to 254Mbps Tx / Rx

Can someone tell me if this is normal?
If there is an error, I will post the configuration files of the master and the slave.

Can someone help me?

Greetings to all

Btest is limited by device resources. Please run Btest on other, powerfull devices through created 60GHz link

Thank you very much for your reply

This performance problem with the bandwith test seems to be common in most of your hardware. Maybe you should make a warning in both Webfig and Winbox to avoid questions and / or questions to the technical support service or the forum community.

I will do the test with two PCs on both sides of the link and I will comment the results here.

Do you have a Btest version for Windows?

Thank you all,

http://forum.mikrotik.com/t/btest-where-is/117532/1

71.2 meters is really close for these dishes. Unfortunately there’s no more tx-power control so a pair of the original Wireless Wires is a better choice.

Question for Mikrotik: can we get tx-power control back?

Hi,

Effectively, but when I bought the equipment I assumed that -at least- they would have a power regulation of emission for less power in case of short distances or oversaturation.

The Microtik documentation should be more extensive and of higher quality. It would be a good boost for your sales.

Later I will post some performance tests with iperf3

Thanks

Network Escheme

MacBook Pro 2,53 GHz Intel Core 2 Duo <==> Switch/Router <==> Wireless Wire Dish <=== Wireless Link ===> << Wireless Wire Dish ==> Switch/Router <===> Man Mini i7

192.168.4.121 <===> 192.168.88.2 <=== Wireless Link ===> 192.168.88.3 <===> 192.168.6.41

192.168.88.2
Captura de pantalla 2019-07-01 a las 16.04.05.png
192.168.88.3
Captura de pantalla 2019-07-01 a las 16.03.26.png
iperf3 for OSX

With UDP

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -u -fm
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 53986 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 1.00-2.01 sec 128 KBytes 1.04 Mbits/sec 16
[ 4] 2.01-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 3.00-4.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 4.00-5.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 5.00-6.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 4] 9.00-10.01 sec 128 KBytes 1.04 Mbits/sec 16


[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.01 sec 1.25 MBytes 1.05 Mbits/sec 0.000 ms 0/0 (0%)
[ 4] Sent 0 datagrams

With TCP

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -fm
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 53515 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 92.9 MBytes 779 Mbits/sec
[ 4] 1.00-2.01 sec 4.47 MBytes 37.3 Mbits/sec
[ 4] 2.01-3.00 sec 695 KBytes 5.72 Mbits/sec
[ 4] 3.00-4.00 sec 30.1 MBytes 252 Mbits/sec
[ 4] 4.00-5.00 sec 89.5 MBytes 751 Mbits/sec
[ 4] 5.00-6.01 sec 23.1 MBytes 192 Mbits/sec
[ 4] 6.01-7.00 sec 5.78 MBytes 48.8 Mbits/sec
[ 4] 7.00-8.00 sec 83.4 MBytes 699 Mbits/sec
[ 4] 8.00-9.00 sec 35.6 MBytes 297 Mbits/sec
[ 4] 9.00-10.01 sec 0.00 Bytes 0.00 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 365 MBytes 306 Mbits/sec sender
[ 4] 0.00-10.01 sec 364 MBytes 306 Mbits/sec receiver

What do you think about this?

I ask for opinions and suggestions

Thanks to everyone

Thomas

please add multiple parallel streams with -P option, for UDP, you have to set transfer speed as well.

Hello,

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -u -fm -P125
Connecting to host 192.168.4.121, port 5201

[SUM] 0.00-10.01 sec 156 MBytes 131 Mbits/sec 0.000 ms 0/0 (0%)
iperf Done.

Complete result file:
results.txt (94.3 KB)
Please indicate to me what options (command line) I should execute specifically for iperf3 test.

Best regards and Thanks,

Hi,

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -u -fm -P 125 -b 1000

[SUM] 0.00-10.01 sec 98.6 MBytes 82.7 Mbits/sec 0.000 ms 0/0 (0%)

Best regards,

Thomas

-P with UDP isn’t needed, and will just create n number of streams at the specified bandwidth. Try ‘-b 1G’ and don’t use ‘-fm’ as I believe it outputs as mebibits despite the “Mbps” designation.

Hi,

[Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -u -b 1G
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 64050 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 88.0 MBytes 738 Mbits/sec 28032
[ 4] 1.00-2.00 sec 93.5 MBytes 784 Mbits/sec 27660
[ 4] 2.00-3.00 sec 93.0 MBytes 780 Mbits/sec 25281
[ 4] 3.00-4.00 sec 94.1 MBytes 789 Mbits/sec 26721
[ 4] 4.00-5.00 sec 99.0 MBytes 830 Mbits/sec 26206
[ 4] 5.00-6.00 sec 95.1 MBytes 798 Mbits/sec 26109
[ 4] 6.00-7.00 sec 94.2 MBytes 790 Mbits/sec 24198
[ 4] 7.00-8.00 sec 96.5 MBytes 810 Mbits/sec 26987
[ 4] 8.00-9.00 sec 95.1 MBytes 798 Mbits/sec 24603
[ 4] 9.00-10.00 sec 93.7 MBytes 786 Mbits/sec 24352


[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 942 MBytes 790 Mbits/sec 0.000 ms 0/0 (0%)
[ 4] Sent 0 datagrams

iperf Done.



[Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -b 1G
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 55129 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 99.1 MBytes 831 Mbits/sec
[ 4] 1.00-2.00 sec 66.9 MBytes 561 Mbits/sec
[ 4] 2.00-3.00 sec 404 KBytes 3.31 Mbits/sec
[ 4] 3.00-4.00 sec 44.8 MBytes 376 Mbits/sec
[ 4] 4.00-5.00 sec 54.6 MBytes 458 Mbits/sec
[ 4] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 6.00-7.00 sec 61.6 MBytes 518 Mbits/sec
[ 4] 7.00-8.00 sec 99.9 MBytes 836 Mbits/sec
[ 4] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 9.00-10.00 sec 49.7 MBytes 418 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 477 MBytes 400 Mbits/sec sender
[ 4] 0.00-10.00 sec 477 MBytes 400 Mbits/sec receiver

iperf Done.

Thank you

Thomas

Hello,

I just tried a transfer through the wireless link with SMB protocol between a Macbook Pro (192.168.4.121) and a NAS Synology DS918 + (192.168.6.10) out of a total of 57.63GB (23 files) and the average speed has been 40.96 MB / s

What do you think?

Greetings to all

Your client (Mac-Mini-i7) seems to be limited in the number of packets it can generate. You should be seeing closer to 940 Mbps on the client output.
Try ./iperf3 -c 192.168.4.121 -P4 for the TCP test. TCP will ramp up and use as much bandwidth as possible during the test, so you don’t have to specify bandwidth for the test.
The drop-outs are most concerning. What do the radio stats look like during the test? Run /interface w60g monitor 0 on the radios while running the test and check the signal levels and MCS.

Hello,

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -P4
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 56609 connected to 192.168.4.121 port 5201
[ 6] local 192.168.6.41 port 56610 connected to 192.168.4.121 port 5201
[ 8] local 192.168.6.41 port 56611 connected to 192.168.4.121 port 5201
[ 10] local 192.168.6.41 port 56612 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 12.2 MBytes 102 Mbits/sec
[ 6] 0.00-1.00 sec 46.1 MBytes 387 Mbits/sec
[ 8] 0.00-1.00 sec 7.03 MBytes 59.0 Mbits/sec
[ 10] 0.00-1.00 sec 10.8 MBytes 90.7 Mbits/sec
[SUM] 0.00-1.00 sec 76.2 MBytes 639 Mbits/sec


[ 4] 1.00-2.01 sec 3.86 MBytes 32.2 Mbits/sec
[ 6] 1.00-2.01 sec 51.4 MBytes 429 Mbits/sec
[ 8] 1.00-2.01 sec 7.08 MBytes 59.0 Mbits/sec
[ 10] 1.00-2.01 sec 2.29 MBytes 19.1 Mbits/sec
[SUM] 1.00-2.01 sec 64.6 MBytes 539 Mbits/sec


[ 4] 2.01-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 2.01-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 2.01-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.01-3.00 sec 24.4 MBytes 206 Mbits/sec
[SUM] 2.01-3.00 sec 24.4 MBytes 206 Mbits/sec


[ 4] 3.00-4.00 sec 2.58 MBytes 21.5 Mbits/sec
[ 6] 3.00-4.00 sec 1.75 MBytes 14.6 Mbits/sec
[ 8] 3.00-4.00 sec 4.25 MBytes 35.5 Mbits/sec
[ 10] 3.00-4.00 sec 54.7 MBytes 457 Mbits/sec
[SUM] 3.00-4.00 sec 63.3 MBytes 529 Mbits/sec


[ 4] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 4.00-5.00 sec 27.5 MBytes 231 Mbits/sec
[ 10] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.00 sec 27.5 MBytes 231 Mbits/sec


[ 4] 5.00-6.00 sec 2.36 MBytes 19.7 Mbits/sec
[ 6] 5.00-6.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 8] 5.00-6.00 sec 55.1 MBytes 460 Mbits/sec
[ 10] 5.00-6.00 sec 4.76 MBytes 39.8 Mbits/sec
[SUM] 5.00-6.00 sec 64.6 MBytes 540 Mbits/sec


[ 4] 6.00-7.00 sec 5.84 MBytes 49.2 Mbits/sec
[ 6] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 6.00-7.00 sec 21.3 MBytes 179 Mbits/sec
[SUM] 6.00-7.00 sec 27.1 MBytes 228 Mbits/sec


[ 4] 7.00-8.01 sec 22.2 MBytes 185 Mbits/sec
[ 6] 7.00-8.01 sec 1.52 MBytes 12.7 Mbits/sec
[ 8] 7.00-8.01 sec 2.82 MBytes 23.6 Mbits/sec
[ 10] 7.00-8.01 sec 38.3 MBytes 320 Mbits/sec
[SUM] 7.00-8.01 sec 64.9 MBytes 541 Mbits/sec


[ 4] 8.01-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 8.01-9.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 8] 8.01-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.01-9.00 sec 11.5 MBytes 96.6 Mbits/sec
[SUM] 8.01-9.00 sec 14.2 MBytes 120 Mbits/sec


[ 4] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 9.00-10.00 sec 37.7 MBytes 316 Mbits/sec
[ 8] 9.00-10.00 sec 7.84 MBytes 65.8 Mbits/sec
[ 10] 9.00-10.00 sec 55.2 MBytes 463 Mbits/sec
[SUM] 9.00-10.00 sec 101 MBytes 844 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 49.0 MBytes 41.1 Mbits/sec sender
[ 4] 0.00-10.00 sec 48.7 MBytes 40.9 Mbits/sec receiver
[ 6] 0.00-10.00 sec 144 MBytes 120 Mbits/sec sender
[ 6] 0.00-10.00 sec 143 MBytes 120 Mbits/sec receiver
[ 8] 0.00-10.00 sec 112 MBytes 93.6 Mbits/sec sender
[ 8] 0.00-10.00 sec 111 MBytes 93.5 Mbits/sec receiver
[ 10] 0.00-10.00 sec 223 MBytes 187 Mbits/sec sender
[ 10] 0.00-10.00 sec 223 MBytes 187 Mbits/sec receiver
[SUM] 0.00-10.00 sec 527 MBytes 442 Mbits/sec sender
[SUM] 0.00-10.00 sec 526 MBytes 441 Mbits/sec receiver

iperf Done.

192.168.88.2

frequency: 58320
remote-address: 6C:C7:EC:9E:D2:C6
tx-mode: dmg
tx-mcs: 8
tx-phy-rate: 2.3Gbps
signal: 95
rssi: -50
tx-sector: 59
tx-sector-info: left 0.2 degrees, up 1.4 degrees
distance: 71.79m
tx-packet-error-rate: 0%
– [Q quit|D dump|C-z pause]


192.168.88.3

frequency: 58320
remote-address: 6C:C7:EC:9E:D2:BD
tx-mode: dmg
tx-mcs: 8
tx-phy-rate: 2.3Gbps
signal: 80
rssi: -48
tx-sector: 59
tx-sector-info: left 0.2 degrees, up 1.4 degrees
distance: 71.72m
tx-packet-error-rate: 0%
– [Q quit|D dump|C-z pause]

Signal and RSSI and MCS seem to be correct.

Thanks very much

That should be great. Something is interrupting the flows, but it’s really hard to tell what. Mikrotik might have a better answer for you, but all I can think of is the signal is too hot at that distance.
Of course, we have no way of turning down the power. If you can, try a pair of the original Wireless Wires at that distance and see if it’s any better.

P.S. I’m don’t see the remote report on your UDP tests, so you’re only seeing the amount of traffic generated, not the amount that made it to the other side. Try to monitor the output of the iperf3 server on the other end to get an idea of packet loss. Are you able to ping the other side and measure packet loss and latency that way?

Thank you very much for your reply

Tomorrow I will do the new tests and post the results.

Thanks again

Hello,

Sender


Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -P4
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 61353 connected to 192.168.4.121 port 5201
[ 6] local 192.168.6.41 port 61354 connected to 192.168.4.121 port 5201
[ 8] local 192.168.6.41 port 61355 connected to 192.168.4.121 port 5201
[ 10] local 192.168.6.41 port 61356 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 4.46 MBytes 37.4 Mbits/sec
[ 6] 0.00-1.00 sec 873 KBytes 7.15 Mbits/sec
[ 8] 0.00-1.00 sec 1.67 MBytes 14.0 Mbits/sec
[ 10] 0.00-1.00 sec 3.56 MBytes 29.8 Mbits/sec
[SUM] 0.00-1.00 sec 10.5 MBytes 88.4 Mbits/sec


[ 4] 1.00-2.00 sec 546 KBytes 4.47 Mbits/sec
[ 6] 1.00-2.00 sec 4.36 MBytes 36.6 Mbits/sec
[ 8] 1.00-2.00 sec 1.01 MBytes 8.48 Mbits/sec
[ 10] 1.00-2.00 sec 3.92 MBytes 32.9 Mbits/sec
[SUM] 1.00-2.00 sec 9.83 MBytes 82.4 Mbits/sec


[ 4] 2.00-3.00 sec 273 KBytes 2.23 Mbits/sec
[ 6] 2.00-3.00 sec 4.41 MBytes 36.9 Mbits/sec
[ 8] 2.00-3.00 sec 2.96 MBytes 24.8 Mbits/sec
[ 10] 2.00-3.00 sec 285 KBytes 2.33 Mbits/sec
[SUM] 2.00-3.00 sec 7.92 MBytes 66.2 Mbits/sec


[ 4] 3.00-4.00 sec 1.57 MBytes 13.2 Mbits/sec
[ 6] 3.00-4.00 sec 1.91 MBytes 16.0 Mbits/sec
[ 8] 3.00-4.00 sec 2.81 MBytes 23.6 Mbits/sec
[ 10] 3.00-4.00 sec 2.05 MBytes 17.2 Mbits/sec
[SUM] 3.00-4.00 sec 8.35 MBytes 70.0 Mbits/sec


[ 4] 4.00-5.00 sec 2.99 MBytes 25.2 Mbits/sec
[ 6] 4.00-5.00 sec 2.99 MBytes 25.2 Mbits/sec
[ 8] 4.00-5.00 sec 1.92 MBytes 16.2 Mbits/sec
[ 10] 4.00-5.00 sec 3.03 MBytes 25.5 Mbits/sec
[SUM] 4.00-5.00 sec 10.9 MBytes 92.0 Mbits/sec


[ 4] 5.00-6.00 sec 3.34 MBytes 28.0 Mbits/sec
[ 6] 5.00-6.00 sec 2.79 MBytes 23.4 Mbits/sec
[ 8] 5.00-6.00 sec 2.40 MBytes 20.2 Mbits/sec
[ 10] 5.00-6.00 sec 786 KBytes 6.44 Mbits/sec
[SUM] 5.00-6.00 sec 9.30 MBytes 78.1 Mbits/sec


[ 4] 6.00-7.00 sec 2.06 MBytes 17.3 Mbits/sec
[ 6] 6.00-7.00 sec 3.92 MBytes 32.9 Mbits/sec
[ 8] 6.00-7.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 10] 6.00-7.00 sec 867 KBytes 7.10 Mbits/sec
[SUM] 6.00-7.00 sec 8.82 MBytes 74.0 Mbits/sec


[ 4] 7.00-8.00 sec 5.14 MBytes 43.1 Mbits/sec
[ 6] 7.00-8.00 sec 2.84 MBytes 23.8 Mbits/sec
[ 8] 7.00-8.00 sec 121 KBytes 991 Kbits/sec
[ 10] 7.00-8.00 sec 1.42 MBytes 11.9 Mbits/sec
[SUM] 7.00-8.00 sec 9.52 MBytes 79.8 Mbits/sec


[ 4] 8.00-9.00 sec 5.26 MBytes 43.9 Mbits/sec
[ 6] 8.00-9.00 sec 1.14 MBytes 9.51 Mbits/sec
[ 8] 8.00-9.00 sec 2.61 MBytes 21.8 Mbits/sec
[ 10] 8.00-9.00 sec 740 KBytes 6.04 Mbits/sec
[SUM] 8.00-9.00 sec 9.73 MBytes 81.3 Mbits/sec


[ 4] 9.00-10.00 sec 4.74 MBytes 39.9 Mbits/sec
[ 6] 9.00-10.00 sec 3.10 MBytes 26.1 Mbits/sec
[ 8] 9.00-10.00 sec 368 KBytes 3.02 Mbits/sec
[ 10] 9.00-10.00 sec 676 KBytes 5.56 Mbits/sec
[SUM] 9.00-10.00 sec 8.86 MBytes 74.6 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 30.4 MBytes 25.5 Mbits/sec sender
[ 4] 0.00-10.00 sec 30.2 MBytes 25.4 Mbits/sec receiver
[ 6] 0.00-10.00 sec 28.3 MBytes 23.8 Mbits/sec sender
[ 6] 0.00-10.00 sec 28.2 MBytes 23.6 Mbits/sec receiver
[ 8] 0.00-10.00 sec 17.9 MBytes 15.0 Mbits/sec sender
[ 8] 0.00-10.00 sec 17.7 MBytes 14.9 Mbits/sec receiver
[ 10] 0.00-10.00 sec 17.2 MBytes 14.5 Mbits/sec sender
[ 10] 0.00-10.00 sec 17.1 MBytes 14.4 Mbits/sec receiver
[SUM] 0.00-10.00 sec 93.8 MBytes 78.7 Mbits/sec sender
[SUM] 0.00-10.00 sec 93.3 MBytes 78.3 Mbits/sec receiver

iperf Done.

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Receiver

Mac-Book-Pro:Downloads Administrador$ clear; ./iperf3 -s

Server listening on 5201

Accepted connection from 192.168.6.41, port 61352
[ 5] local 192.168.4.121 port 5201 connected to 192.168.6.41 port 61353
[ 7] local 192.168.4.121 port 5201 connected to 192.168.6.41 port 61354
[ 9] local 192.168.4.121 port 5201 connected to 192.168.6.41 port 61355
[ 11] local 192.168.4.121 port 5201 connected to 192.168.6.41 port 61356
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 4.28 MBytes 35.9 Mbits/sec
[ 7] 0.00-1.00 sec 747 KBytes 6.12 Mbits/sec
[ 9] 0.00-1.00 sec 1.54 MBytes 12.9 Mbits/sec
[ 11] 0.00-1.00 sec 3.43 MBytes 28.8 Mbits/sec
[SUM] 0.00-1.00 sec 9.98 MBytes 83.7 Mbits/sec


[ 5] 1.00-2.00 sec 602 KBytes 4.93 Mbits/sec
[ 7] 1.00-2.00 sec 4.33 MBytes 36.4 Mbits/sec
[ 9] 1.00-2.00 sec 1.01 MBytes 8.49 Mbits/sec
[ 11] 1.00-2.00 sec 3.87 MBytes 32.5 Mbits/sec
[SUM] 1.00-2.00 sec 9.81 MBytes 82.3 Mbits/sec


[ 5] 2.00-3.00 sec 273 KBytes 2.23 Mbits/sec
[ 7] 2.00-3.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 9] 2.00-3.00 sec 2.96 MBytes 24.8 Mbits/sec
[ 11] 2.00-3.00 sec 335 KBytes 2.74 Mbits/sec
[SUM] 2.00-3.00 sec 7.94 MBytes 66.4 Mbits/sec


[ 5] 3.00-4.00 sec 1.57 MBytes 13.2 Mbits/sec
[ 7] 3.00-4.00 sec 1.97 MBytes 16.6 Mbits/sec
[ 9] 3.00-4.00 sec 2.80 MBytes 23.5 Mbits/sec
[ 11] 3.00-4.00 sec 2.05 MBytes 17.2 Mbits/sec
[SUM] 3.00-4.00 sec 8.39 MBytes 70.4 Mbits/sec


[ 5] 4.00-5.00 sec 2.99 MBytes 25.1 Mbits/sec
[ 7] 4.00-5.00 sec 2.98 MBytes 25.0 Mbits/sec
[ 9] 4.00-5.00 sec 1.92 MBytes 16.1 Mbits/sec
[ 11] 4.00-5.00 sec 2.98 MBytes 25.1 Mbits/sec
[SUM] 4.00-5.00 sec 10.9 MBytes 91.3 Mbits/sec


[ 5] 5.00-6.00 sec 3.34 MBytes 28.0 Mbits/sec
[ 7] 5.00-6.00 sec 2.77 MBytes 23.3 Mbits/sec
[ 9] 5.00-6.00 sec 2.40 MBytes 20.1 Mbits/sec
[ 11] 5.00-6.00 sec 834 KBytes 6.83 Mbits/sec
[SUM] 5.00-6.00 sec 9.32 MBytes 78.2 Mbits/sec


[ 5] 6.00-7.00 sec 2.06 MBytes 17.3 Mbits/sec
[ 7] 6.00-7.00 sec 3.90 MBytes 32.7 Mbits/sec
[ 9] 6.00-7.00 sec 2.03 MBytes 17.1 Mbits/sec
[ 11] 6.00-7.00 sec 863 KBytes 7.07 Mbits/sec
[SUM] 6.00-7.00 sec 8.83 MBytes 74.1 Mbits/sec


[ 5] 7.00-8.00 sec 5.14 MBytes 43.1 Mbits/sec
[ 7] 7.00-8.00 sec 2.85 MBytes 23.9 Mbits/sec
[ 9] 7.00-8.00 sec 120 KBytes 979 Kbits/sec
[ 11] 7.00-8.00 sec 1.42 MBytes 11.9 Mbits/sec
[SUM] 7.00-8.00 sec 9.53 MBytes 79.9 Mbits/sec


[ 5] 8.00-9.00 sec 5.21 MBytes 43.5 Mbits/sec
[ 7] 8.00-9.00 sec 1.17 MBytes 9.78 Mbits/sec
[ 9] 8.00-9.00 sec 2.59 MBytes 21.6 Mbits/sec
[ 11] 8.00-9.00 sec 747 KBytes 6.09 Mbits/sec
[SUM] 8.00-9.00 sec 9.70 MBytes 81.0 Mbits/sec


[ 5] 9.00-10.00 sec 4.71 MBytes 39.7 Mbits/sec
[ 7] 9.00-10.00 sec 3.10 MBytes 26.1 Mbits/sec
[ 9] 9.00-10.00 sec 382 KBytes 3.15 Mbits/sec
[ 11] 9.00-10.00 sec 669 KBytes 5.51 Mbits/sec
[SUM] 9.00-10.00 sec 8.84 MBytes 74.5 Mbits/sec


[ 5] 10.00-10.01 sec 85.8 KBytes 126 Mbits/sec
[ 7] 10.00-10.01 sec 1.41 KBytes 2.07 Mbits/sec
[ 9] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[ 11] 10.00-10.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 10.00-10.01 sec 87.2 KBytes 128 Mbits/sec


[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.01 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.01 sec 30.2 MBytes 25.4 Mbits/sec receiver
[ 7] 0.00-10.01 sec 0.00 Bytes 0.00 bits/sec sender
[ 7] 0.00-10.01 sec 28.2 MBytes 23.6 Mbits/sec receiver
[ 9] 0.00-10.01 sec 0.00 Bytes 0.00 bits/sec sender
[ 9] 0.00-10.01 sec 17.7 MBytes 14.9 Mbits/sec receiver
[ 11] 0.00-10.01 sec 0.00 Bytes 0.00 bits/sec sender
[ 11] 0.00-10.01 sec 17.1 MBytes 14.4 Mbits/sec receiver
[SUM] 0.00-10.01 sec 0.00 Bytes 0.00 bits/sec sender
[SUM] 0.00-10.01 sec 93.3 MBytes 78.2 Mbits/sec receiver

Best regards and thank you very much.

Thomas

What about UDP?
Is that with the small Wireless Wires or the dishes?
This test is worse than ever. The fact that it never gets above 100 Mbps is concerning; are the cables on both ends OK?

This is LHG60 Wireless Dish.

The wiring gives me the impression that it is fine.

Something must be failing in the configuration because this is not normal.

UDP fails?

Mac-Mini-i7:Downloads TPF$ ./iperf3 -c 192.168.4.121 -u -P4
Connecting to host 192.168.4.121, port 5201
[ 4] local 192.168.6.41 port 64681 connected to 192.168.4.121 port 5201
[ 6] local 192.168.6.41 port 64576 connected to 192.168.4.121 port 5201
[ 8] local 192.168.6.41 port 56585 connected to 192.168.4.121 port 5201
[ 10] local 192.168.6.41 port 63724 connected to 192.168.4.121 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 6] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 8] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 10] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec 16
[SUM] 0.00-1.00 sec 512 KBytes 4.18 Mbits/sec 64


[ 4] 1.00-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 6] 1.00-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 8] 1.00-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 10] 1.00-2.00 sec 128 KBytes 1.05 Mbits/sec 16
[SUM] 1.00-2.00 sec 512 KBytes 4.19 Mbits/sec 64


[ 4] 2.00-3.00 sec 128 KBytes 1.05 Mbits/sec 16
[ 6] 2.00-3.00 sec 128 KBytes 1.05 Mbits/sec 16
