Hello,
I experience problems reaching the forum with IPv6 from my home network.
It looks like the last hop is really slow.
At the end of the day, at home, I end up disabling IPv6 on my laptop to be able to browse the forum, otherwise, it won’t even display.
It’s the same laptop I use at work (where I have absolutely no problem reaching the forum or other Mikrotik sites).
Here after are the tests I conducted (on a server at my work via VPN because I can’t physically be at both places at the same time
)
The IPv6 space at home is provided by Free SAS ( AS12322 / 2a01:e00::/26 ) and seems to use Level3 transit.
The IPv6 space at work is our own ( AS47216 / 2a03:18e0::/32) and our transit providers seems not to use Level3 at the moment.
Is there a problem with Level3 or Free SAS IP range ?
Does someone have an idea of what could cause the problem and how I could browse the forum using native IPv6 ?
Thanks for your help and advices !
The tests :
From my home network
C:\Windows\System32>nslookup forum.mikrotik.com 8.8.8.8
Serveur : google-public-dns-a.google.com
Address: 8.8.8.8
Réponse ne faisant pas autorité :
Nom : forum.mikrotik.com
Addresses: 2a02:610:7501:1000::201
159.148.147.201
C:\Windows\System32>tracert 159.148.147.201
Détermination de l’itinéraire vers tuncis.mt.lv [159.148.147.201]
avec un maximum de 30 sauts :
1 1 ms <1 ms <1 ms 10.156.33.1
2 4 ms 2 ms 3 ms cha67-3-88-190-255-254.fbxo.proxad.net [88.190.255.254]
3 1 ms 1 ms 1 ms 78.255.118.126
4 1 ms 1 ms 1 ms strasbourg-6k-1-v800.intf.nro.proxad.net [78.254.242.57]
5 4 ms 3 ms 2 ms strasbourg-crs8-2-be1010.intf.routers.proxad.net [194.149.162.193]
6 2 ms 2 ms 3 ms strasbourg-crs8-1-be1001.intf.routers.proxad.net [78.254.250.217]
7 7 ms 14 ms 14 ms p11-crs16-1-be1109.intf.routers.proxad.net [194.149.160.197]
8 8 ms 7 ms 8 ms bzn-9k-5-be2001.intf.routers.proxad.net [194.149.162.22]
9 17 ms 18 ms 18 ms 212.73.243.5
10 61 ms 61 ms 84 ms ae-1-8.bar1.Estonia2.Level3.net [4.69.143.117]
11 55 ms 54 ms 54 ms 213.242.123.22
12 55 ms 54 ms 58 ms 195.122.0.122
13 57 ms 57 ms 57 ms 195.13.224.86
14 58 ms 57 ms 57 ms tuncis.mt.lv [159.148.147.201]
Itinéraire déterminé.
C:\Windows\System32>tracert 2a02:610:7501:1000::201
Détermination de l’itinéraire vers forum.mikrotik.com [2a02:610:7501:1000::201]
avec un maximum de 30 sauts :
1 1 ms 1 ms <1 ms xxxxx [2a01:e35:xxxx]
2 1 ms 1 ms <1 ms xxxxx [2a01:e35:xxxx]
3 8 ms 11 ms 10 ms 2a01:e00:18::21
4 * * * Délai d’attente de la demande dépassé.
5 8 ms 7 ms 7 ms ae56.edge4.Paris1.Level3.net [2001:1900:5:2:2::28ed]
6 67 ms 118 ms 62 ms lo-22-v6.bar1.Estonia2.Level3.net [2001:1900:2::3:102]
7 69 ms 70 ms 69 ms LATTELECOM.bar1.Estonia2.Level3.net [2001:1900:5:2:2::3ce2]
8 1271 ms * 1244 ms 2a02:2330:f:1::2
9 * * * Délai d’attente de la demande dépassé.
10 66 ms 65 ms 66 ms 2a02:610:7501:1000::1
11 * 1237 ms 1279 ms forum.mikrotik.com [2a02:610:7501:1000::201]
Itinéraire déterminé.
From my company
C:\Users\Administrator>nslookup forum.mikrotik.com
Server: wsad01.aspc-corp.lan
Address: 10.66.1.11
Non-authoritative answer:
Name: forum.mikrotik.com
Addresses: 2a02:610:7501:1000::201
159.148.147.201
C:\Users\Administrator>tracert 159.148.147.201
Tracing route to tuncis.mt.lv [159.148.147.201]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms utm2.aspc-corp.lan [10.66.0.1]
2 <1 ms <1 ms <1 ms rt1.aspc.fr [185.65.28.2]
3 <1 ms <1 ms <1 ms bd1-rt1bd1.aspc-fr.net [185.65.31.133]
4 <1 ms <1 ms <1 ms 92.43.131.225
5 3 ms 3 ms 3 ms bd71.mpls2.as42456.net [92.43.128.162]
6 43 ms 43 ms 43 ms riga-sa8-ic2-crs1.telekom.lv [80.81.194.165]
7 41 ms 41 ms 41 ms 195.13.224.86
8 41 ms 48 ms 41 ms tuncis.mt.lv [159.148.147.201]
Trace complete.
C:\Users\Administrator>tracert 2a02:610:7501:1000::201
Tracing route to forum.mikrotik.com [2a02:610:7501:1000::201]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 2a03:18e0:2:101::2
2 <1 ms <1 ms <1 ms 2a03:18e0:2:101::1
3 <1 ms <1 ms <1 ms 2a03:18e0:2:100::1
4 <1 ms <1 ms <1 ms bd1-rt2bd1.aspc-fr.net [2a03:18e0:0:2::1]
5 <1 ms <1 ms <1 ms 2a00:1bf8:600:2:636:20:1753:61
6 4 ms 3 ms 3 ms 2a00:1bf8::1:71:1
7 42 ms 39 ms 39 ms riga-sa8-ic2-crs1.telekom.lv [2001:7f8::3122:0:1]
8 39 ms 38 ms 48 ms 2a02:2330:c:18::2
9 39 ms 39 ms 38 ms 2a02:610:7501:1000::1
10 39 ms 39 ms 39 ms forum.mikrotik.com [2a02:610:7501:1000::201]
Trace complete.