/routing/stats

Hi,

/routing/stats - RouterOS - MikroTik Documentation has virtually no documentation at all. When can we expect some documentation there?

[abc@x] > /routing/stats/process/print interval=1
Columns: TASKS, PRIVATE-MEM-BLOCKS, SHARED-MEM-BLOCKS, PSS, RSS, VMS, ID, PID, RPID, PROCESS-TIME, KERNEL-TIME, CUR-BUSY, MAX-BUSY, CUR-CALC, MAX-CALC

TASKS                         PRIVATE-MEM-BLOCKS  SHARED-MEM-BLOCKS  PSS        RSS      VMS      ID       PID  RPID  PROCESS-TIME   KERNEL-TIME    CUR-BUSY  MAX-BUSY  CUR-CALC  MAX-CALC

0 routing tables                1280.0KiB           1792.0KiB          3343.0KiB  8.1MiB   75.7MiB  main     308     0  23m16s950ms    44m10s160ms    20ms      260ms     30ms      3d15h44m57s740ms
rib
1 fib                           0                   0                  2768.0KiB  7.1MiB   75.9MiB  fib      351     1  4m27s700ms     9m52s360ms               1s140ms             1s140ms
2 routing policy configuration  256.0KiB            256.0KiB           2773.0KiB  7.1MiB   75.9MiB  policy   352     1  4m30s950ms     7m52s40ms                20ms                20ms
3 configuration and reporting   54.0MiB             256.0KiB           56.7MiB    61.2MiB  75.9MiB  static   353     1  29m34s350ms    14m460ms                 2s770ms             36s790ms
4 BFD service                   0                   0                  2537.0KiB  6.6MiB   75.9MiB  bfd      354     1  12m47s250ms    30m13s310ms              30ms                30ms
5 ospf                          3584.0KiB           768.0KiB           5.9MiB     10.6MiB  75.9MiB  ospf     355     1  7h11m49s810ms  2h48m31s500ms            530ms               550ms
6 pimsm                         0                   0                  2706.0KiB  6.8MiB   75.9MiB  pim      357     1  4m18s520ms     5m51s730ms               30ms                30ms
7 ldp                           0                   256.0KiB           2841.0KiB  7.2MiB   75.9MiB  mpls     358     1  5m22s630ms     6m41s730ms               20ms                20ms
8 rip                           0                   0                  2556.0KiB  6.6MiB   75.9MiB  rip      360     1  4m26s300ms     6m43s10ms                30ms                30ms
9 BGP service                   0                   0                  2636.0KiB  6.8MiB   75.9MiB  bgp      361     1  3m58s380ms     6m55s570ms               20ms                20ms
10 fantasy                       0                   0                  2515.0KiB  6.4MiB   75.9MiB  fantasy  362     1  3m49s230ms     7m3s70ms                 30ms                30ms
11 isis                          0                   0                  2547.0KiB  6.5MiB   75.9MiB  12       356     1  3m42s          6m54s170ms               20ms                20ms
12 evpn                          0                   0                  2515.0KiB  6.4MiB   75.9MiB  13       359     1  3m32s500ms     8m26s120ms               10ms                10ms

I am concerned about configuration & reporting - taking up to 32s to run??? What is it, how do I go about diagnosing this, without any documentation to begin with?