The Issue:
- When connecting to NAS directly to my Ubuntu server (using 5gbe USB adaptors), I achieved 3.37 Gbps in iperf3 (proving that your cables and devices support high speeds.)
- When connecting through my MikroTik CRS304-4XG switch, performance dropped to 236 Kbps, which is extremely slow.
The MikroTik CRS304-4XG has the default configuration, I have only changed the password. Any help would be appreciated.
iperf - with MikroTik CRS304-4XG
thomas@prodesk:~$ iperf3 -c 10.0.0.1
Connecting to host 10.0.0.1, port 5201
[ 5] local 10.0.0.2 port 36778 connected to 10.0.0.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 288 KBytes 2.36 Mbits/sec 3 8.74 KBytes
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 1 8.74 KBytes
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 1 8.74 KBytes
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 1 8.74 KBytes
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 0 8.74 KBytes
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 288 KBytes 236 Kbits/sec 6 sender
[ 5] 0.00-10.00 sec 0.00 Bytes 0.00 bits/sec receiver
iperf - without MikroTik CRS304-4XG
thomas@prodesk:~$ iperf3 -c 10.0.0.1
Connecting to host 10.0.0.1, port 5201
[ 5] local 10.0.0.2 port 52832 connected to 10.0.0.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 404 MBytes 3.39 Gbits/sec 0 979 KBytes
[ 5] 1.00-2.00 sec 403 MBytes 3.38 Gbits/sec 0 979 KBytes
[ 5] 2.00-3.00 sec 401 MBytes 3.37 Gbits/sec 0 979 KBytes
[ 5] 3.00-4.00 sec 402 MBytes 3.37 Gbits/sec 0 979 KBytes
[ 5] 4.00-5.00 sec 402 MBytes 3.37 Gbits/sec 0 1022 KBytes
[ 5] 5.00-6.00 sec 401 MBytes 3.36 Gbits/sec 0 1.05 MBytes
[ 5] 6.00-7.00 sec 402 MBytes 3.38 Gbits/sec 0 1.19 MBytes
[ 5] 7.00-8.00 sec 401 MBytes 3.37 Gbits/sec 0 1.19 MBytes
[ 5] 8.00-9.00 sec 402 MBytes 3.38 Gbits/sec 0 1.19 MBytes
[ 5] 9.00-10.00 sec 401 MBytes 3.37 Gbits/sec 0 1.19 MBytes
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 3.93 GBytes 3.37 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 3.92 GBytes 3.37 Gbits/sec receiver