strange routing problem

Hi,

I am experiencing the following problem. On the figure Mikrotik1 can’t ping gwIp2.

A traceroute from Mikrotik1 to gwIP2 reaches Mikrotik2 and then timeouts.
Mikrotik2 pings gwIP2 fine, and traceroute to gwIP2 shows it is reached in 1 hop.
If I disable ip2 on Mikrotik2 I can ping gwIp2 from Mikrotik1 via Mikrotik2,ISP1…

Can someone see whats going on here or suggest a way I can troubleshoot it.

Thanks.

are the routes you’re using internal and if so can you post a copy of

/ip route print
/ip address print

from mikrotik2?

I would seem as thou you have a rule somewhere forcing traffic out the ISP1 link hence when the ip address for that link is disabled the route is invalid and allows it to go over the second link.

The ip-s corresponding to the figure are

ip1 = 85.130.100.154/27
ip2 = 212.91.171.162/29

gwIp1 = 85.130.100.129
gwIp2 = 212.91.171.161

routes:
0 ADC 10.7.4.0/30 10.7.4.1 wlan4-lesnovo
1 ADC 10.7.7.0/28 10.7.7.2 ether1
2 ADC 85.130.100.128/27 85.130.100.154 ether1
3 ADC 89.215.169.0/30 89.215.169.1 wlan1-operata-pancherevo-5260
4 A S 89.215.169.4/30 r 89.215.169.2 wlan1-operata-pancherevo-5260
5 A S 89.215.169.8/29 r 89.215.169.2 wlan1-operata-pancherevo-5260
6 A S 89.215.169.16/30 r 89.215.169.2 wlan1-operata-pancherevo-5260
7 A S 89.215.169.20/30 r 89.215.169.2 wlan1-operata-pancherevo-5260
8 A S 89.215.169.24/29 r 89.215.169.2 wlan1-operata-pancherevo-5260
9 ADC 89.215.169.32/30 89.215.169.33 wlan4-lesnovo
10 A S 89.215.169.36/30 r 192.168.20.2 wlan2-vilnateodora-5220
11 A S 89.215.169.40/29 r 89.215.169.2 wlan1-operata-pancherevo-5260
12 ADC 89.215.169.52/30 89.215.169.53 wlan1a-vik-gumi
13 S 89.215.169.56/30 u 89.215.169.54
14 A S 89.215.169.64/30 r 10.7.7.4 ether1
15 A S 89.215.169.68/30 r 10.7.7.4 ether1
16 A S 89.215.169.72/30 r 10.7.7.4 ether1
17 A S 89.215.169.76/30 r 10.7.7.4 ether1
18 A S 89.215.169.80/30 r 10.7.7.4 ether1
19 A S 89.215.169.84/30 r 10.7.7.4 ether1
20 ADC 89.215.169.88/30 89.215.169.89 ether2
21 A S 89.215.169.92/30 r 89.215.234.46 wlan2-vilnavesela
22 A S 89.215.169.96/30 r 89.215.234.46 wlan2-vilnavesela
23 A S 89.215.169.100/30 r 89.215.234.46 wlan2-vilnavesela
24 ADC 89.215.169.104/30 89.215.169.105 ether1
25 A S 89.215.169.108/30 r 89.215.169.118 wlan2-vilnateodora-5220
26 ADC 89.215.169.112/30 89.215.169.113 ether1
27 ADC 89.215.169.116/30 89.215.169.117 wlan2-vilnateodora-5220
28 A S 89.215.169.120/30 r 89.215.169.118 wlan2-vilnateodora-5220
29 A S 89.215.169.124/30 r 89.215.169.34 wlan4-lesnovo
30 A S 89.215.169.128/30 r 10.7.7.3 ether1
31 A S 89.215.169.132/30 r 10.7.7.3 ether1
32 A S 89.215.169.136/29 r 10.7.7.3 ether1
33 A S 89.215.169.144/29 r 10.7.7.3 ether1
34 A S 89.215.169.152/30 r 10.7.7.3 ether1
35 A S 89.215.169.156/30 r 10.7.7.3 ether1
36 ADC 89.215.234.0/30 89.215.234.2 ether1
37 A S 89.215.234.12/30 r 89.215.234.46 wlan2-vilnavesela
38 ADC 89.215.234.44/30 89.215.234.45 wlan2-vilnavesela
39 A S 89.215.234.192/26 r 89.215.169.34 wlan4-lesnovo
40 ADC 192.168.7.0/24 192.168.7.1 ether1
41 ADC 192.168.17.0/30 192.168.17.1 wlan2-vilnateodora-5220
42 ADC 192.168.20.0/30 192.168.20.1 wlan2-vilnateodora-5220
43 ADC 192.168.25.0/30 192.168.25.1 wlan2-vilnateodora-5220
44 ADC 192.168.77.0/30 192.168.77.1 wlan2-vilnateodora-5220
45 ADC 192.168.155.0/30 192.168.155.1 wlan2-kammanastira
46 X S 195.149.248.0/24 u 212.91.171.161
47 ADC 212.91.171.160/29 212.91.171.162 ether1
48 A S 0.0.0.0/0 r 85.130.100.129 ether1

addresses:
0 89.215.234.45/30 89.215.234.44 89.215.234.47 wlan2-vilnavesela
1 85.130.100.140/27 85.130.100.128 85.130.100.159 ether1
2 10.7.7.2/28 10.7.7.0 10.7.7.15 ether1
3 85.130.100.139/27 85.130.100.128 85.130.100.159 ether1
4 192.168.7.1/24 192.168.7.0 192.168.7.255 ether1
5 89.215.169.1/30 89.215.169.0 89.215.169.3 wlan1-operata-pancherevo-5260
6 89.215.169.53/30 89.215.169.52 89.215.169.55 wlan1a-vik-gumi
7 89.215.169.105/30 89.215.169.104 89.215.169.107 ether1
8 89.215.169.113/30 89.215.169.112 89.215.169.115 ether1
9 89.215.169.89/30 89.215.169.88 89.215.169.91 ether2
10 85.130.100.141/27 85.130.100.128 85.130.100.159 ether1
11 89.215.234.2/30 89.215.234.0 89.215.234.3 ether1
12 192.168.20.1/30 192.168.20.0 192.168.20.3 wlan2-vilnateodora-5220
13 89.215.169.117/30 89.215.169.116 89.215.169.119 wlan2-vilnateodora-5220
14 192.168.25.1/30 192.168.25.0 192.168.25.3 wlan2-vilnateodora-5220
15 89.215.169.33/30 89.215.169.32 89.215.169.35 wlan4-lesnovo
16 10.7.4.1/30 10.7.4.0 10.7.4.3 wlan4-lesnovo
17 192.168.155.1/30 192.168.155.0 192.168.155.3 wlan2-kammanastira
18 85.130.100.154/27 85.130.100.128 85.130.100.159 ether1
19 192.168.77.1/30 192.168.77.0 192.168.77.3 wlan2-vilnateodora-5220
20 192.168.17.1/30 192.168.17.0 192.168.17.3 wlan2-vilnateodora-5220
21 212.91.171.162/29 212.91.171.160 212.91.171.167 ether1