Hello
I have a problem with the SXT SA5 ac. My test setup is very simple, running first AP as “bridge ap” and second AP as “station bridge”.
Everything works fine on devices mikrotik, if I try to connect to another device (not MikroTik, laptops, smartfons etc) or there is an error connecting to the SSID, if you manage to connect to a lack of transmission or very bad (table below iperf from client laptop Dell).
------------------------------------------------------------
Client connecting to 192.168.92.20, TCP port 5001
TCP window size: 8.00 KByte (default)
------------------------------------------------------------
[164] local 192.168.92.155 port 50389 connected with 192.168.92.20 port 5001
[ ID] Interval Transfer Bandwidth
[164] 0.0- 1.0 sec 5.00 MBytes 41.9 Mbits/sec
[164] 1.0- 2.0 sec 4.50 MBytes 37.7 Mbits/sec
[164] 2.0- 3.0 sec 4.50 MBytes 37.7 Mbits/sec
[164] 3.0- 4.0 sec 4.13 MBytes 34.6 Mbits/sec
[164] 4.0- 5.0 sec 4.75 MBytes 39.8 Mbits/sec
[164] 5.0- 6.0 sec 4.75 MBytes 39.8 Mbits/sec
[164] 6.0- 7.0 sec 6.25 MBytes 52.4 Mbits/sec
[164] 7.0- 8.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 8.0- 9.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 9.0-10.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 10.0-11.0 sec 7.13 MBytes 59.8 Mbits/sec
[164] 11.0-12.0 sec 7.13 MBytes 59.8 Mbits/sec
[164] 12.0-13.0 sec 6.50 MBytes 54.5 Mbits/sec
[164] 13.0-14.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 14.0-15.0 sec 6.63 MBytes 55.6 Mbits/sec
[164] 15.0-16.0 sec 5.13 MBytes 43.0 Mbits/sec
[164] 16.0-17.0 sec 6.13 MBytes 51.4 Mbits/sec
[164] 17.0-18.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 18.0-19.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 19.0-20.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 20.0-21.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 21.0-22.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 22.0-23.0 sec 6.38 MBytes 53.5 Mbits/sec
[164] 23.0-24.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 24.0-25.0 sec 6.25 MBytes 52.4 Mbits/sec
[164] 25.0-26.0 sec 6.50 MBytes 54.5 Mbits/sec
[164] 26.0-27.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 27.0-28.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 28.0-29.0 sec 5.00 MBytes 41.9 Mbits/sec
[164] 29.0-30.0 sec 3.25 MBytes 27.3 Mbits/sec
[164] 30.0-31.0 sec 6.63 MBytes 55.6 Mbits/sec
[164] 31.0-32.0 sec 7.13 MBytes 59.8 Mbits/sec
[164] 32.0-33.0 sec 7.50 MBytes 62.9 Mbits/sec
[164] 33.0-34.0 sec 7.38 MBytes 61.9 Mbits/sec
[164] 34.0-35.0 sec 7.25 MBytes 60.8 Mbits/sec
[164] 35.0-36.0 sec 7.38 MBytes 61.9 Mbits/sec
[164] 36.0-37.0 sec 7.38 MBytes 61.9 Mbits/sec
[164] 37.0-38.0 sec 6.50 MBytes 54.5 Mbits/sec
[164] 38.0-39.0 sec 7.25 MBytes 60.8 Mbits/sec
[164] 39.0-40.0 sec 7.50 MBytes 62.9 Mbits/sec
[164] 40.0-41.0 sec 7.13 MBytes 59.8 Mbits/sec
[164] 41.0-42.0 sec 6.50 MBytes 54.5 Mbits/sec
[164] 42.0-43.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 43.0-44.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 44.0-45.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 45.0-46.0 sec 7.25 MBytes 60.8 Mbits/sec
[164] 46.0-47.0 sec 7.38 MBytes 61.9 Mbits/sec
[164] 47.0-48.0 sec 7.13 MBytes 59.8 Mbits/sec
[164] 48.0-49.0 sec 7.38 MBytes 61.9 Mbits/sec
[164] 49.0-50.0 sec 7.50 MBytes 62.9 Mbits/sec
[164] 50.0-51.0 sec 7.25 MBytes 60.8 Mbits/sec
[164] 51.0-52.0 sec 7.50 MBytes 62.9 Mbits/sec
[164] 52.0-53.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 53.0-54.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 54.0-55.0 sec 7.25 MBytes 60.8 Mbits/sec
[164] 55.0-56.0 sec 7.63 MBytes 64.0 Mbits/sec
[164] 56.0-57.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 57.0-58.0 sec 6.75 MBytes 56.6 Mbits/sec
[164] 58.0-59.0 sec 7.00 MBytes 58.7 Mbits/sec
[164] 59.0-60.0 sec 3.25 MBytes 27.3 Mbits/sec
[164] 60.0-61.0 sec 0.00 Bytes 0.00 bits/sec <-- connected AP SXT 5 ac as station bridge
[164] 61.0-62.0 sec 0.00 Bytes 0.00 bits/sec
[164] 62.0-63.0 sec 0.00 Bytes 0.00 bits/sec
[164] 63.0-64.0 sec 2.75 MBytes 23.1 Mbits/sec
[164] 64.0-65.0 sec 5.00 MBytes 41.9 Mbits/sec
[164] 65.0-66.0 sec 2.75 MBytes 23.1 Mbits/sec
[164] 66.0-67.0 sec 4.50 MBytes 37.7 Mbits/sec
[164] 67.0-68.0 sec 512 KBytes 4.19 Mbits/sec
[164] 68.0-69.0 sec 0.00 Bytes 0.00 bits/sec
[164] 69.0-70.0 sec 0.00 Bytes 0.00 bits/sec
[164] 70.0-71.0 sec 0.00 Bytes 0.00 bits/sec
[164] 71.0-72.0 sec 0.00 Bytes 0.00 bits/sec
[164] 72.0-73.0 sec 0.00 Bytes 0.00 bits/sec
[164] 73.0-74.0 sec 0.00 Bytes 0.00 bits/sec
[164] 74.0-75.0 sec 768 KBytes 6.29 Mbits/sec
[164] 75.0-76.0 sec 1.50 MBytes 12.6 Mbits/sec
[164] 76.0-77.0 sec 2.50 MBytes 21.0 Mbits/sec
[164] 77.0-78.0 sec 3.38 MBytes 28.3 Mbits/sec
[164] 78.0-79.0 sec 1.38 MBytes 11.5 Mbits/sec
[164] 79.0-80.0 sec 1.75 MBytes 14.7 Mbits/sec
[164] 80.0-81.0 sec 2.25 MBytes 18.9 Mbits/sec
[164] 81.0-82.0 sec 1.25 MBytes 10.5 Mbits/sec
[164] 82.0-83.0 sec 2.75 MBytes 23.1 Mbits/sec
[164] 83.0-84.0 sec 3.00 MBytes 25.2 Mbits/sec
[164] 84.0-85.0 sec 3.50 MBytes 29.4 Mbits/sec
[164] 85.0-86.0 sec 2.50 MBytes 21.0 Mbits/sec
[164] 86.0-87.0 sec 1.50 MBytes 12.6 Mbits/sec
[164] 87.0-88.0 sec 3.25 MBytes 27.3 Mbits/sec
[164] 88.0-89.0 sec 2.00 MBytes 16.8 Mbits/sec
[164] 89.0-90.0 sec 0.00 Bytes 0.00 bits/sec
[164] 90.0-91.0 sec 0.00 Bytes 0.00 bits/sec
[164] 91.0-92.0 sec 0.00 Bytes 0.00 bits/sec
[164] 92.0-93.0 sec 0.00 Bytes 0.00 bits/sec
[164] 93.0-94.0 sec 512 KBytes 4.19 Mbits/sec
[164] 94.0-95.0 sec 2.75 MBytes 23.1 Mbits/sec
[164] 95.0-96.0 sec 2.50 MBytes 21.0 Mbits/sec
[164] 96.0-97.0 sec 1.50 MBytes 12.6 Mbits/sec
[164] 97.0-98.0 sec 1.25 MBytes 10.5 Mbits/sec
[164] 98.0-99.0 sec 1.25 MBytes 10.5 Mbits/sec
[164] 99.0-100.0 sec 1.25 MBytes 10.5 Mbits/sec
[164] 0.0-100.3 sec 453 MBytes 37.9 Mbits/sec
If you unlink 2 AP (station bridge) are the other devices work properly when I turn again mikrotik 2 AP link is working properly, the other devices do not work. Already checked all the options available, the levels of signals and so it follows that this is a problem SXT SA5ac
I would add that if you as a customer will use SEXTANG G-5HPnD (station bridge) and SXT not SA5ac everything is working properly, it can also be connected mikrotik and other devices for the SSID.
Please help me because I have no idea, the problem was already reported 2 times to the support but have not received a reply terminating my problem.