TRACEROUTE/MTR issue

I have a ccr1036 with two WAN links (two carriers). By one carrier I receive traffic to one prefix /24 (route traffic, no announce) public and by another carrier, I announce another prefix/24.

World → ISP 1 → WAN 1 (routing traffic) → 138.186.xxx.xxx/24 clients
World → ISP 2 → WAN 2 (BGP announce) → 190.103.xxx.xxx/24 clients

WAN 1 IP: 200.53.xxx.xxx/29
WAN 2 IP: 38.104.xxx.xxx/30

WAN 1 is my default gw (0.0.0.0/0 without mark).
In routes, I configured two routes to 0.0.0.0/0 with mark (one by wan 1 and another by wan 2).

When I execute mtr command from remote side (in example IP address is 167.61.73.190) to one client in prefix announce by ISP 2, I see one hope with WAN 1 IP address.

  1.|-- 192.168.66.1               0.0%     5    1.1   1.3   1.0   1.7   0.0
  2.|-- 200.40.162.196             0.0%     5    7.9  12.9   2.8  36.4  13.4
  3.|-- 200.40.162.14              0.0%     5   47.7  45.3  27.1  82.2  22.2
  4.|-- 179.31.59.248              0.0%     5   14.0  16.4   3.3  46.9  17.5
  5.|-- 179.31.62.89               0.0%     5  131.2 141.6 131.2 160.5  11.4
  6.|-- 179.31.62.4                0.0%     5  128.9 139.5 128.9 175.0  19.9
  7.|-- 129.250.194.137            0.0%     5  133.5 142.2 131.3 159.3  13.1
  8.|-- 154.54.9.41                0.0%     5  132.0 135.7 127.2 151.0   9.0
  9.|-- 154.54.47.17               0.0%     5  129.2 140.9 129.2 157.5  13.5
 10.|-- 154.54.82.241              0.0%     5  162.5 164.4 158.6 169.3   4.1
 11.|-- 154.54.47.34               0.0%     5  166.1 175.3 163.6 204.5  16.6
 12.|-- 154.24.23.26               0.0%     5  180.6 193.5 180.0 220.3  18.2
 13.|-- 154.24.62.130              0.0%     5  179.4 187.4 178.7 216.8  16.5
 14.|-- 200.53.xxx.xxx             0.0%     5  176.2 182.1 176.2 200.6  10.4  <---- WAN IP Address
 15.|-- 190.103.xxx.xxx            0.0%     5  183.6 187.7 182.1 195.6   5.3  <---- IP address from prefix announce by WAN 2 in BGP session

Address list:
Screen Shot 2019-12-29 at 01.09.18.png
In packet sniffer I see reply icmp with WAN 1 IP address via WAN 2.
Screen Shot 2019-12-29 at 01.02.30.png