Speaking of "...let's solve it together...", I have reported this long time ago, WinBox v3.36 released! - #15 by sinisa but no fix ever. Only "Works for me" and "I THINK it is a Wine issue", none of them from Mikrotik people...
So let me try again: fresh install of OpenSUSE LEAP 15.5 and OpenSUSE Tumbleweed, Wine 8.0 and 8.2.1, when you select "Open in new window" and then "Connect" it just returns to the initial screen, then after about 30 seconds new Winbox windows appears with "Router disconnected", then countdown from 5, then new window opens just fine.
I cannot believe that I an the only one seeing this...
By the way, after clicking "Connect" nothing should change in original window, cursor should remain in exactly the same spot (as it is now, the whole window is refreshed and the point of "open in new windows" is lost because I have to scroll down again to find where I was...).
I have done some tcpdump-ing, this is first attempt - unsuccessful
09:18:53.115667 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [S], seq 2848251094, win 32120, options [mss 1460,sackOK,TS val 2736750616 ecr 0,nop,wscale 7], length 0
09:18:53.116002 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [S.], seq 2694802751, ack 2848251095, win 65160, options [mss 1460,sackOK,TS val 3584758348 ecr 2736750616,nop,wscale 4], length 0
09:18:53.116015 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [.], ack 1, win 251, options [nop,nop,TS val 2736750617 ecr 3584758348], length 0
09:18:53.127478 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 1:42, ack 1, win 251, options [nop,nop,TS val 2736750628 ecr 3584758348], length 41
09:18:53.127817 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 42, win 4070, options [nop,nop,TS val 3584758359 ecr 2736750628], length 0
09:18:53.180619 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 1:52, ack 42, win 4070, options [nop,nop,TS val 3584758412 ecr 2736750628], length 51
09:18:53.180630 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [.], ack 52, win 251, options [nop,nop,TS val 2736750681 ecr 3584758412], length 0
09:18:53.181562 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 42:76, ack 52, win 251, options [nop,nop,TS val 2736750682 ecr 3584758412], length 34
09:18:53.181773 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 76, win 4068, options [nop,nop,TS val 3584758413 ecr 2736750682], length 0
09:18:53.204018 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 52:86, ack 76, win 4068, options [nop,nop,TS val 3584758436 ecr 2736750682], length 34
09:18:53.204123 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 76:192, ack 86, win 251, options [nop,nop,TS val 2736750705 ecr 3584758436], length 116
09:18:53.204420 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 192, win 4061, options [nop,nop,TS val 3584758436 ecr 2736750705], length 0
09:18:53.206168 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 86:460, ack 192, win 4061, options [nop,nop,TS val 3584758438 ecr 2736750705], length 374
09:18:53.206276 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 192:308, ack 460, win 249, options [nop,nop,TS val 2736750707 ecr 3584758438], length 116
09:18:53.206534 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 308, win 4054, options [nop,nop,TS val 3584758438 ecr 2736750707], length 0
09:18:53.207344 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 460:592, ack 308, win 4054, options [nop,nop,TS val 3584758439 ecr 2736750707], length 132
09:18:53.208311 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 308:440, ack 592, win 249, options [nop,nop,TS val 2736750709 ecr 3584758439], length 132
09:18:53.208568 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 440, win 4046, options [nop,nop,TS val 3584758440 ecr 2736750709], length 0
09:18:53.209473 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 592:1740, ack 440, win 4046, options [nop,nop,TS val 3584758441 ecr 2736750709], length 1148
09:18:53.210023 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [P.], seq 440:572, ack 1740, win 249, options [nop,nop,TS val 2736750711 ecr 3584758441], length 132
09:18:53.210258 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [.], ack 572, win 4038, options [nop,nop,TS val 3584758442 ecr 2736750711], length 0
09:18:53.211145 IP 192.168.11.105.8291 > 192.168.11.156.49786: Flags [P.], seq 1740:1888, ack 572, win 4038, options [nop,nop,TS val 3584758443 ecr 2736750711], length 148
09:18:53.252913 IP 192.168.11.156.49786 > 192.168.11.105.8291: Flags [.], ack 1888, win 249, options [nop,nop,TS val 2736750754 ecr 3584758443], length 0
and this is ~35 seconds later
09:19:28.429673 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [S], seq 2116529504, win 32120, options [mss 1460,sackOK,TS val 2736785930 ecr 0,nop,wscale 7], length 0
09:19:28.430054 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [S.], seq 3680094689, ack 2116529505, win 65160, options [mss 1460,sackOK,TS val 3584793661 ecr 2736785930,nop,wscale 4], length 0
09:19:28.430067 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], ack 1, win 251, options [nop,nop,TS val 2736785931 ecr 3584793661], length 0
09:19:28.441530 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 1:42, ack 1, win 251, options [nop,nop,TS val 2736785942 ecr 3584793661], length 41
09:19:28.441875 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 42, win 4070, options [nop,nop,TS val 3584793673 ecr 2736785942], length 0
09:19:28.460981 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 1:52, ack 42, win 4070, options [nop,nop,TS val 3584793692 ecr 2736785942], length 51
09:19:28.460989 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], ack 52, win 251, options [nop,nop,TS val 2736785962 ecr 3584793692], length 0
09:19:28.461867 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 42:76, ack 52, win 251, options [nop,nop,TS val 2736785963 ecr 3584793692], length 34
09:19:28.462033 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 76, win 4068, options [nop,nop,TS val 3584793693 ecr 2736785963], length 0
09:19:28.489387 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 52:86, ack 76, win 4068, options [nop,nop,TS val 3584793721 ecr 2736785963], length 34
09:19:28.489605 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 76:192, ack 86, win 251, options [nop,nop,TS val 2736785990 ecr 3584793721], length 116
09:19:28.489920 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 192, win 4061, options [nop,nop,TS val 3584793721 ecr 2736785990], length 0
09:19:28.492581 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 86:460, ack 192, win 4061, options [nop,nop,TS val 3584793724 ecr 2736785990], length 374
09:19:28.492724 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 192:308, ack 460, win 249, options [nop,nop,TS val 2736785994 ecr 3584793724], length 116
09:19:28.493013 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 308, win 4054, options [nop,nop,TS val 3584793724 ecr 2736785994], length 0
09:19:28.494076 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 460:592, ack 308, win 4054, options [nop,nop,TS val 3584793725 ecr 2736785994], length 132
09:19:28.496609 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 308:440, ack 592, win 249, options [nop,nop,TS val 2736785997 ecr 3584793725], length 132
09:19:28.496945 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 440, win 4046, options [nop,nop,TS val 3584793728 ecr 2736785997], length 0
09:19:28.498084 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 592:1740, ack 440, win 4046, options [nop,nop,TS val 3584793729 ecr 2736785997], length 1148
09:19:28.498810 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 440:572, ack 1740, win 249, options [nop,nop,TS val 2736786000 ecr 3584793729], length 132
09:19:28.499088 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 572, win 4038, options [nop,nop,TS val 3584793730 ecr 2736786000], length 0
09:19:28.500265 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 1740:1888, ack 572, win 4038, options [nop,nop,TS val 3584793732 ecr 2736786000], length 148
09:19:28.534424 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 572:672, ack 1888, win 249, options [nop,nop,TS val 2736786035 ecr 3584793732], length 100
09:19:28.534789 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 672, win 4032, options [nop,nop,TS val 3584793766 ecr 2736786035], length 0
09:19:28.536356 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 1888:2004, ack 672, win 4032, options [nop,nop,TS val 3584793768 ecr 2736786035], length 116
09:19:28.579582 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], ack 2004, win 249, options [nop,nop,TS val 2736786080 ecr 3584793768], length 0
09:19:28.602815 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 672:788, ack 2004, win 249, options [nop,nop,TS val 2736786104 ecr 3584793768], length 116
09:19:28.624811 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], seq 788:2236, ack 2004, win 249, options [nop,nop,TS val 2736786126 ecr 3584793768], length 1448
09:19:28.625489 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 2236, win 4005, options [nop,nop,TS val 3584793857 ecr 2736786104], length 0
09:19:28.625503 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 2236:2308, ack 2004, win 249, options [nop,nop,TS val 2736786126 ecr 3584793857], length 72
09:19:28.627110 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], seq 2308:3756, ack 2004, win 249, options [nop,nop,TS val 2736786128 ecr 3584793857], length 1448
09:19:28.627676 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], ack 3756, win 4005, options [nop,nop,TS val 3584793859 ecr 2736786126], length 0
09:19:28.627678 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 3756:4340, ack 2004, win 249, options [nop,nop,TS val 2736786128 ecr 3584793859], length 584
09:19:28.631744 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 2004:2120, ack 4340, win 4005, options [nop,nop,TS val 3584793863 ecr 2736786128], length 116
09:19:28.631748 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 4340:5396, ack 2120, win 249, options [nop,nop,TS val 2736786133 ecr 3584793863], length 1056
09:19:28.643868 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], seq 2120:3568, ack 5396, win 4005, options [nop,nop,TS val 3584793875 ecr 2736786133], length 1448
09:19:28.643941 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 3568:5016, ack 5396, win 4005, options [nop,nop,TS val 3584793875 ecr 2736786133], length 1448
09:19:28.643947 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [.], ack 5016, win 249, options [nop,nop,TS val 2736786145 ecr 3584793875], length 0
09:19:28.644030 IP 192.168.11.156.50344 > 192.168.11.105.8291: Flags [P.], seq 5396:5512, ack 5016, win 249, options [nop,nop,TS val 2736786145 ecr 3584793875], length 116
09:19:28.644079 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [.], seq 5016:6464, ack 5396, win 4005, options [nop,nop,TS val 3584793875 ecr 2736786133], length 1448
09:19:28.644181 IP 192.168.11.105.8291 > 192.168.11.156.50344: Flags [P.], seq 6464:7912, ack 5396, win 4005, options [nop,nop,TS val 3584793875 ecr 2736786133], length 1448
....
So, "...let's solve it together...", please.