Community discussions

MikroTik App
 
joffrey575
just joined
Topic Author
Posts: 24
Joined: Sun Jun 16, 2019 3:43 pm

Unstable connection BGP L2TP IPSec

Thu Jun 10, 2021 11:24 am

Hi all,

I'm connect with BGP with another AS by L2TP tunneling.

When i do an iperf3 on a server, the performance increase and decrease.

The same problem appear with nextcloud when i send file on my server since mozilla.

Yesterday, my nextcloud talk have freeze my video some second before begin good again.
user@domain:~$ iperf3 -t 60 -c speed.as208196.net -l 500 -R
Connecting to host speed.as208196.net, port 5201
Reverse mode, remote host speed.as208196.net is sending
[  5] local 10.0.29.200 port 38356 connected to 45.154.168.155 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  46.3 MBytes   388 Mbits/sec                  
[  5]   1.00-2.00   sec  52.2 MBytes   437 Mbits/sec                  
[  5]   2.00-3.00   sec  52.1 MBytes   437 Mbits/sec                  
[  5]   3.00-4.00   sec  51.8 MBytes   435 Mbits/sec                  
[  5]   4.00-5.00   sec  51.6 MBytes   433 Mbits/sec                  
[  5]   5.00-6.00   sec  51.8 MBytes   434 Mbits/sec                  
[  5]   6.00-7.00   sec  48.5 MBytes   407 Mbits/sec                  
[  5]   7.00-8.00   sec  51.7 MBytes   434 Mbits/sec                  
[  5]   8.00-9.00   sec  47.5 MBytes   398 Mbits/sec                  
[  5]   9.00-10.00  sec  47.4 MBytes   398 Mbits/sec                  
[  5]  10.00-11.00  sec  50.8 MBytes   427 Mbits/sec                  
[  5]  11.00-12.00  sec  43.7 MBytes   367 Mbits/sec                  
[  5]  12.00-13.00  sec  45.7 MBytes   383 Mbits/sec                  
[  5]  13.00-14.00  sec  39.2 MBytes   329 Mbits/sec                  
[  5]  14.00-15.00  sec  40.6 MBytes   340 Mbits/sec                  
[  5]  15.00-16.00  sec  33.6 MBytes   282 Mbits/sec                  
[  5]  16.00-17.00  sec  33.0 MBytes   277 Mbits/sec                  
[  5]  17.00-18.00  sec  31.1 MBytes   261 Mbits/sec                  
[  5]  18.00-19.00  sec  33.4 MBytes   280 Mbits/sec                  
[  5]  19.00-20.00  sec  29.3 MBytes   246 Mbits/sec                  
[  5]  20.00-21.00  sec  34.1 MBytes   286 Mbits/sec                  
[  5]  21.00-22.00  sec  31.0 MBytes   260 Mbits/sec                  
[  5]  22.00-23.00  sec  17.0 MBytes   143 Mbits/sec                  
[  5]  23.00-24.00  sec  9.76 MBytes  81.9 Mbits/sec                  
[  5]  24.00-25.00  sec  11.9 MBytes  99.7 Mbits/sec                  
[  5]  25.00-26.00  sec  13.3 MBytes   112 Mbits/sec                  
[  5]  26.00-27.00  sec  16.4 MBytes   137 Mbits/sec                  
[  5]  27.00-28.00  sec  17.3 MBytes   145 Mbits/sec                  
[  5]  28.00-29.00  sec  19.5 MBytes   164 Mbits/sec                  
[  5]  29.00-30.00  sec  19.8 MBytes   166 Mbits/sec                  
[  5]  30.00-31.00  sec  20.6 MBytes   173 Mbits/sec                  
[  5]  31.00-32.00  sec  21.0 MBytes   176 Mbits/sec                  
[  5]  32.00-33.00  sec  20.0 MBytes   168 Mbits/sec                  
[  5]  33.00-34.00  sec  25.0 MBytes   210 Mbits/sec                  
[  5]  34.00-35.00  sec  29.9 MBytes   251 Mbits/sec                  
[  5]  35.00-36.00  sec  35.0 MBytes   293 Mbits/sec                  
[  5]  36.00-37.00  sec  34.8 MBytes   292 Mbits/sec                  
[  5]  37.00-38.00  sec  32.5 MBytes   273 Mbits/sec                  
[  5]  38.00-39.00  sec  27.4 MBytes   230 Mbits/sec                  
[  5]  39.00-40.00  sec  22.9 MBytes   192 Mbits/sec                  
[  5]  40.00-41.00  sec  27.9 MBytes   234 Mbits/sec                  
[  5]  41.00-42.00  sec  27.0 MBytes   227 Mbits/sec                  
[  5]  42.00-43.00  sec  27.3 MBytes   229 Mbits/sec                  
[  5]  43.00-44.00  sec  32.4 MBytes   272 Mbits/sec                  
[  5]  44.00-45.00  sec  37.2 MBytes   312 Mbits/sec                  
[  5]  45.00-46.00  sec  42.2 MBytes   354 Mbits/sec                  
[  5]  46.00-47.00  sec  41.0 MBytes   344 Mbits/sec                  
[  5]  47.00-48.00  sec  38.0 MBytes   319 Mbits/sec                  
[  5]  48.00-49.00  sec  37.7 MBytes   316 Mbits/sec                  
[  5]  49.00-50.00  sec  34.2 MBytes   287 Mbits/sec                  
[  5]  50.00-51.00  sec  38.8 MBytes   326 Mbits/sec                  
[  5]  51.00-52.00  sec  43.3 MBytes   363 Mbits/sec                  
[  5]  52.00-53.00  sec  25.0 MBytes   210 Mbits/sec                  
[  5]  53.00-54.00  sec  10.5 MBytes  87.9 Mbits/sec                  
[  5]  54.00-55.00  sec  7.87 MBytes  66.0 Mbits/sec                  
[  5]  55.00-56.00  sec  7.71 MBytes  64.7 Mbits/sec                  
[  5]  56.00-57.00  sec  12.4 MBytes   104 Mbits/sec                  
[  5]  57.00-58.00  sec  13.6 MBytes   114 Mbits/sec                  
[  5]  58.00-59.00  sec  16.6 MBytes   139 Mbits/sec                  
[  5]  59.00-60.00  sec  17.0 MBytes   143 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-60.03  sec  1.84 GBytes   263 Mbits/sec  2895             sender
[  5]   0.00-60.00  sec  1.83 GBytes   263 Mbits/sec                  receiver

iperf Done.

user@domain:~$ iperf3 -t 180 -c speed.as208196.net -l 500
Connecting to host speed.as208196.net, port 5201
[  5] local 10.0.29.200 port 38026 connected to 45.154.168.155 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  34.7 MBytes   291 Mbits/sec   22    793 KBytes       
[  5]   1.00-2.00   sec  35.9 MBytes   301 Mbits/sec  110    618 KBytes       
[  5]   2.00-3.00   sec  35.4 MBytes   297 Mbits/sec    1    485 KBytes       
[  5]   3.00-4.00   sec  36.0 MBytes   302 Mbits/sec    0    537 KBytes       
[  5]   4.00-5.00   sec  36.0 MBytes   302 Mbits/sec    0    584 KBytes       
[  5]   5.00-6.00   sec  35.2 MBytes   296 Mbits/sec   61    463 KBytes       
[  5]   6.00-7.00   sec  34.5 MBytes   290 Mbits/sec    0    519 KBytes       
[  5]   7.00-8.00   sec  36.1 MBytes   303 Mbits/sec    0    558 KBytes       
[  5]   8.00-9.00   sec  32.4 MBytes   272 Mbits/sec  184    420 KBytes       
[  5]   9.00-10.00  sec  35.4 MBytes   297 Mbits/sec    0    479 KBytes       
[  5]  10.00-11.00  sec  31.0 MBytes   260 Mbits/sec    4    388 KBytes       
[  5]  11.00-12.00  sec  33.9 MBytes   284 Mbits/sec    0    449 KBytes       
[  5]  12.00-13.00  sec  34.9 MBytes   293 Mbits/sec    0    504 KBytes       
[  5]  13.00-14.00  sec  34.2 MBytes   287 Mbits/sec    0    550 KBytes       
[  5]  14.00-15.00  sec  34.3 MBytes   287 Mbits/sec    0    594 KBytes       
[  5]  15.00-16.00  sec  25.8 MBytes   216 Mbits/sec  128    319 KBytes       
[  5]  16.00-17.00  sec  26.6 MBytes   223 Mbits/sec    0    377 KBytes       
[  5]  17.00-18.00  sec  33.0 MBytes   276 Mbits/sec    0    436 KBytes       
[  5]  18.00-19.00  sec  30.2 MBytes   253 Mbits/sec  115    229 KBytes       
[  5]  19.00-20.00  sec  22.5 MBytes   189 Mbits/sec    0    302 KBytes       
[  5]  20.00-21.00  sec  26.8 MBytes   225 Mbits/sec    0    362 KBytes       
[  5]  21.00-22.00  sec  31.9 MBytes   268 Mbits/sec    0    422 KBytes       
[  5]  22.00-23.00  sec  32.3 MBytes   271 Mbits/sec   85    340 KBytes       
[  5]  23.00-24.00  sec  30.0 MBytes   251 Mbits/sec    0    399 KBytes       
[  5]  24.00-25.00  sec  34.3 MBytes   288 Mbits/sec    0    456 KBytes       
[  5]  25.00-26.00  sec  35.9 MBytes   301 Mbits/sec    0    512 KBytes       
[  5]  26.00-27.00  sec  34.4 MBytes   289 Mbits/sec    0    558 KBytes       
[  5]  27.00-28.00  sec  35.9 MBytes   301 Mbits/sec    0    603 KBytes       
[  5]  28.00-29.00  sec  33.8 MBytes   284 Mbits/sec  182    461 KBytes       
[  5]  29.00-30.00  sec  36.1 MBytes   302 Mbits/sec    0    527 KBytes       
[  5]  30.00-31.00  sec  34.8 MBytes   292 Mbits/sec    0    573 KBytes       
[  5]  31.00-32.00  sec  36.2 MBytes   303 Mbits/sec    0    603 KBytes       
[  5]  32.00-33.00  sec  36.0 MBytes   302 Mbits/sec    0    642 KBytes       
[  5]  33.00-34.00  sec  36.1 MBytes   303 Mbits/sec    0    681 KBytes       
[  5]  34.00-35.00  sec  35.8 MBytes   301 Mbits/sec    7    539 KBytes       
[  5]  35.00-36.00  sec  35.9 MBytes   301 Mbits/sec    0    599 KBytes       
[  5]  36.00-37.00  sec  33.3 MBytes   279 Mbits/sec   83    471 KBytes       
[  5]  37.00-38.00  sec  34.9 MBytes   293 Mbits/sec  181    255 KBytes       
[  5]  38.00-39.00  sec  22.6 MBytes   189 Mbits/sec   42    214 KBytes       
[  5]  39.00-40.00  sec  20.2 MBytes   169 Mbits/sec    0    276 KBytes       
[  5]  40.00-41.00  sec  23.9 MBytes   201 Mbits/sec    0    333 KBytes       
[  5]  41.00-42.00  sec  29.8 MBytes   250 Mbits/sec    0    395 KBytes       
[  5]  42.00-43.00  sec  32.1 MBytes   269 Mbits/sec    0    452 KBytes       
[  5]  43.00-44.00  sec  24.1 MBytes   202 Mbits/sec   65    365 KBytes       
[  5]  44.00-45.00  sec  29.0 MBytes   243 Mbits/sec    0    411 KBytes       
[  5]  45.00-46.00  sec  24.8 MBytes   208 Mbits/sec   46    326 KBytes       
[  5]  46.00-47.00  sec  26.8 MBytes   225 Mbits/sec    0    381 KBytes       
[  5]  47.00-48.00  sec  33.2 MBytes   279 Mbits/sec    0    441 KBytes       
[  5]  48.00-49.00  sec  31.6 MBytes   265 Mbits/sec   76    352 KBytes       
[  5]  49.00-50.00  sec  30.7 MBytes   257 Mbits/sec    0    408 KBytes       
[  5]  50.00-51.00  sec  34.8 MBytes   292 Mbits/sec    0    467 KBytes       
[  5]  51.00-52.00  sec  34.9 MBytes   293 Mbits/sec    0    519 KBytes       
[  5]  52.00-53.00  sec  36.1 MBytes   303 Mbits/sec    0    568 KBytes       
[  5]  53.00-54.00  sec  33.5 MBytes   281 Mbits/sec  131    455 KBytes       
[  5]  54.00-55.00  sec  35.7 MBytes   299 Mbits/sec   17    460 KBytes       
[  5]  55.00-56.00  sec  30.8 MBytes   259 Mbits/sec   12    411 KBytes       
[  5]  56.00-57.00  sec  33.1 MBytes   278 Mbits/sec    0    466 KBytes       
[  5]  57.00-58.00  sec  36.1 MBytes   303 Mbits/sec    0    520 KBytes       
[  5]  58.00-59.00  sec  31.5 MBytes   264 Mbits/sec  249    281 KBytes       
[  5]  59.00-60.00  sec  25.3 MBytes   213 Mbits/sec    0    343 KBytes       
[  5]  60.00-61.00  sec  30.0 MBytes   252 Mbits/sec    0    401 KBytes       
[  5]  61.00-62.00  sec  33.1 MBytes   278 Mbits/sec    0    459 KBytes       
[  5]  62.00-63.00  sec  36.0 MBytes   302 Mbits/sec    0    513 KBytes       
[  5]  63.00-64.00  sec  35.7 MBytes   300 Mbits/sec    0    561 KBytes       
[  5]  64.00-65.00  sec  36.0 MBytes   302 Mbits/sec    0    608 KBytes       
[  5]  65.00-66.00  sec  35.9 MBytes   301 Mbits/sec    0    648 KBytes       
[  5]  66.00-67.00  sec  34.6 MBytes   291 Mbits/sec    0    687 KBytes       
[  5]  67.00-68.00  sec  35.9 MBytes   301 Mbits/sec    0    725 KBytes       
[  5]  68.00-69.00  sec  32.9 MBytes   276 Mbits/sec  210    385 KBytes       
[  5]  69.00-70.00  sec  33.6 MBytes   282 Mbits/sec    0    445 KBytes       
[  5]  70.00-71.00  sec  36.0 MBytes   302 Mbits/sec    0    501 KBytes       
[  5]  71.00-72.00  sec  34.5 MBytes   289 Mbits/sec  189    388 KBytes       
[  5]  72.00-73.00  sec  33.4 MBytes   281 Mbits/sec    0    449 KBytes       
[  5]  73.00-74.00  sec  32.9 MBytes   276 Mbits/sec    0    496 KBytes       
[  5]  74.00-75.00  sec  31.0 MBytes   260 Mbits/sec    0    538 KBytes       
[  5]  75.00-76.00  sec  33.3 MBytes   279 Mbits/sec    0    580 KBytes       
[  5]  76.00-77.00  sec  34.0 MBytes   285 Mbits/sec    0    623 KBytes       
[  5]  77.00-78.00  sec  36.1 MBytes   303 Mbits/sec    0    664 KBytes       
[  5]  78.00-79.00  sec  34.2 MBytes   287 Mbits/sec  235    502 KBytes       
[  5]  79.00-80.00  sec  33.5 MBytes   281 Mbits/sec   67    404 KBytes       
[  5]  80.00-81.00  sec  34.5 MBytes   289 Mbits/sec    0    463 KBytes       
[  5]  81.00-82.00  sec  36.0 MBytes   302 Mbits/sec    0    516 KBytes       
[  5]  82.00-83.00  sec  36.1 MBytes   303 Mbits/sec    0    565 KBytes       
[  5]  83.00-84.00  sec  36.1 MBytes   303 Mbits/sec    0    610 KBytes       
[  5]  84.00-85.00  sec  25.8 MBytes   216 Mbits/sec   86    119 KBytes       
[  5]  85.00-86.00  sec  9.94 MBytes  83.4 Mbits/sec    7    137 KBytes       
[  5]  86.00-87.00  sec  13.2 MBytes   111 Mbits/sec    0    195 KBytes       
[  5]  87.00-88.00  sec  18.8 MBytes   157 Mbits/sec    0    257 KBytes       
[  5]  88.00-89.00  sec  21.1 MBytes   177 Mbits/sec    6    221 KBytes       
[  5]  89.00-90.00  sec  20.7 MBytes   174 Mbits/sec    0    283 KBytes       
[  5]  90.00-91.00  sec  25.3 MBytes   212 Mbits/sec    0    341 KBytes       
[  5]  91.00-92.00  sec  30.3 MBytes   254 Mbits/sec    0    401 KBytes       
[  5]  92.00-93.00  sec  34.6 MBytes   290 Mbits/sec    0    461 KBytes       
[  5]  93.00-94.00  sec  36.0 MBytes   302 Mbits/sec    0    515 KBytes       
[  5]  94.00-95.00  sec  34.8 MBytes   292 Mbits/sec    0    561 KBytes       
[  5]  95.00-96.00  sec  36.1 MBytes   303 Mbits/sec    0    608 KBytes       
[  5]  96.00-97.00  sec  34.6 MBytes   291 Mbits/sec    0    647 KBytes       
[  5]  97.00-98.00  sec  36.1 MBytes   303 Mbits/sec    0    687 KBytes       
[  5]  98.00-99.00  sec  33.6 MBytes   282 Mbits/sec  324    516 KBytes       
[  5]  99.00-100.00 sec  36.1 MBytes   303 Mbits/sec    0    588 KBytes       
[  5] 100.00-101.00 sec  36.1 MBytes   303 Mbits/sec    0    642 KBytes       
[  5] 101.00-102.00 sec  35.9 MBytes   301 Mbits/sec    0    679 KBytes       
[  5] 102.00-103.00 sec  36.0 MBytes   302 Mbits/sec    0    700 KBytes       
[  5] 103.00-104.00 sec  35.3 MBytes   296 Mbits/sec    0    714 KBytes       
[  5] 104.00-105.00 sec  34.3 MBytes   288 Mbits/sec    0    748 KBytes       
[  5] 105.00-106.00 sec  31.1 MBytes   261 Mbits/sec    0    777 KBytes       
[  5] 106.00-107.00 sec  34.3 MBytes   287 Mbits/sec    0    808 KBytes       
[  5] 107.00-108.00 sec  36.1 MBytes   303 Mbits/sec    0    840 KBytes       
[  5] 108.00-109.00 sec  34.0 MBytes   285 Mbits/sec  386    620 KBytes       
[  5] 109.00-110.00 sec  35.5 MBytes   298 Mbits/sec    3    190 KBytes       
[  5] 110.00-111.00 sec  35.1 MBytes   294 Mbits/sec  300    538 KBytes       
[  5] 111.00-112.00 sec  36.1 MBytes   302 Mbits/sec    0    586 KBytes       
[  5] 112.00-113.00 sec  36.1 MBytes   303 Mbits/sec    0    629 KBytes       
[  5] 113.00-114.00 sec  36.1 MBytes   303 Mbits/sec    0    670 KBytes       
[  5] 114.00-115.00 sec  36.1 MBytes   303 Mbits/sec    0    709 KBytes       
[  5] 115.00-116.00 sec  34.9 MBytes   293 Mbits/sec    0    744 KBytes       
[  5] 116.00-117.00 sec  34.8 MBytes   292 Mbits/sec    0    778 KBytes       
[  5] 117.00-118.00 sec  36.0 MBytes   302 Mbits/sec    0    811 KBytes       
[  5] 118.00-119.00 sec  34.1 MBytes   286 Mbits/sec  309    598 KBytes       
[  5] 119.00-120.00 sec  36.0 MBytes   302 Mbits/sec    0    680 KBytes       
[  5] 120.00-121.00 sec  36.1 MBytes   303 Mbits/sec    0    741 KBytes       
[  5] 121.00-122.00 sec  36.1 MBytes   303 Mbits/sec    0    784 KBytes       
[  5] 122.00-123.00 sec  36.1 MBytes   303 Mbits/sec    0    811 KBytes       
[  5] 123.00-124.00 sec  36.1 MBytes   302 Mbits/sec    0    827 KBytes       
[  5] 124.00-125.00 sec  36.0 MBytes   302 Mbits/sec    0    834 KBytes       
[  5] 125.00-126.00 sec  35.7 MBytes   300 Mbits/sec    0    836 KBytes       
[  5] 126.00-127.00 sec  33.3 MBytes   280 Mbits/sec    0    860 KBytes       
[  5] 127.00-128.00 sec  36.1 MBytes   303 Mbits/sec    0    889 KBytes       
[  5] 128.00-129.00 sec  34.0 MBytes   285 Mbits/sec  323    481 KBytes       
[  5] 129.00-130.00 sec  36.0 MBytes   302 Mbits/sec    0    531 KBytes       
[  5] 130.00-131.00 sec  36.1 MBytes   303 Mbits/sec    0    579 KBytes       
[  5] 131.00-132.00 sec  36.1 MBytes   303 Mbits/sec    0    623 KBytes       
[  5] 132.00-133.00 sec  34.3 MBytes   288 Mbits/sec    0    662 KBytes       
[  5] 133.00-134.00 sec  33.8 MBytes   284 Mbits/sec    0    698 KBytes       
[  5] 134.00-135.00 sec  34.2 MBytes   287 Mbits/sec    0    732 KBytes       
[  5] 135.00-136.00 sec  30.0 MBytes   252 Mbits/sec  210    210 KBytes       
[  5] 136.00-137.00 sec  23.2 MBytes   195 Mbits/sec    0    330 KBytes       
[  5] 137.00-138.00 sec  29.3 MBytes   246 Mbits/sec    0    392 KBytes       
[  5] 138.00-139.00 sec  24.4 MBytes   205 Mbits/sec  136    225 KBytes       
[  5] 139.00-140.00 sec  20.9 MBytes   175 Mbits/sec    0    285 KBytes       
[  5] 140.00-141.00 sec  25.5 MBytes   214 Mbits/sec    0    345 KBytes       
[  5] 141.00-142.00 sec  21.6 MBytes   181 Mbits/sec   77    296 KBytes       
[  5] 142.00-143.00 sec  26.0 MBytes   218 Mbits/sec    0    356 KBytes       
[  5] 143.00-144.00 sec  22.4 MBytes   188 Mbits/sec   39    304 KBytes       
[  5] 144.00-145.00 sec  26.4 MBytes   221 Mbits/sec    0    362 KBytes       
[  5] 145.00-146.00 sec  30.5 MBytes   256 Mbits/sec    0    420 KBytes       
[  5] 146.00-147.00 sec  28.0 MBytes   235 Mbits/sec   16    344 KBytes       
[  5] 147.00-148.00 sec  29.9 MBytes   251 Mbits/sec    0    401 KBytes       
[  5] 148.00-149.00 sec  31.1 MBytes   261 Mbits/sec   82    322 KBytes       
[  5] 149.00-150.00 sec  28.7 MBytes   240 Mbits/sec    0    381 KBytes       
[  5] 150.00-151.00 sec  33.1 MBytes   278 Mbits/sec    0    440 KBytes       
[  5] 151.00-152.00 sec  35.7 MBytes   300 Mbits/sec    0    496 KBytes       
[  5] 152.00-153.00 sec  36.1 MBytes   303 Mbits/sec    0    546 KBytes       
[  5] 153.00-154.00 sec  36.1 MBytes   303 Mbits/sec    0    594 KBytes       
[  5] 154.00-155.00 sec  35.5 MBytes   298 Mbits/sec  191    446 KBytes       
[  5] 155.00-156.00 sec  34.6 MBytes   290 Mbits/sec    0    516 KBytes       
[  5] 156.00-157.00 sec  34.5 MBytes   289 Mbits/sec    0    567 KBytes       
[  5] 157.00-158.00 sec  36.1 MBytes   303 Mbits/sec    0    599 KBytes       
[  5] 158.00-159.00 sec  33.8 MBytes   283 Mbits/sec  230    442 KBytes       
[  5] 159.00-160.00 sec  35.9 MBytes   302 Mbits/sec    0    498 KBytes       
[  5] 160.00-161.00 sec  36.0 MBytes   302 Mbits/sec    0    549 KBytes       
[  5] 161.00-162.00 sec  36.2 MBytes   304 Mbits/sec    0    594 KBytes       
[  5] 162.00-163.00 sec  34.4 MBytes   289 Mbits/sec    3    476 KBytes       
[  5] 163.00-164.00 sec  31.5 MBytes   265 Mbits/sec    0    530 KBytes       
[  5] 164.00-165.00 sec  33.9 MBytes   285 Mbits/sec    0    565 KBytes       
[  5] 165.00-166.00 sec  32.7 MBytes   274 Mbits/sec    0    594 KBytes       
[  5] 166.00-167.00 sec  32.0 MBytes   269 Mbits/sec    0    632 KBytes       
[  5] 167.00-168.00 sec  36.1 MBytes   303 Mbits/sec    0    673 KBytes       
[  5] 168.00-169.00 sec  33.9 MBytes   284 Mbits/sec  244    502 KBytes       
[  5] 169.00-170.00 sec  36.1 MBytes   303 Mbits/sec    0    576 KBytes       
[  5] 170.00-171.00 sec  34.1 MBytes   286 Mbits/sec  254    452 KBytes       
[  5] 171.00-172.00 sec  36.0 MBytes   302 Mbits/sec    0    507 KBytes       
[  5] 172.00-173.00 sec  36.0 MBytes   302 Mbits/sec    0    556 KBytes       
[  5] 173.00-174.00 sec  36.2 MBytes   303 Mbits/sec    0    602 KBytes       
[  5] 174.00-175.00 sec  36.1 MBytes   303 Mbits/sec    0    644 KBytes       
[  5] 175.00-176.00 sec  36.2 MBytes   303 Mbits/sec    0    685 KBytes       
[  5] 176.00-177.00 sec  34.1 MBytes   286 Mbits/sec    0    721 KBytes       
[  5] 177.00-178.00 sec  35.5 MBytes   298 Mbits/sec  227    541 KBytes       
[  5] 178.00-179.00 sec  33.8 MBytes   283 Mbits/sec   95    429 KBytes       
[  5] 179.00-180.00 sec  35.4 MBytes   297 Mbits/sec    0    485 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-180.00 sec  5.75 GBytes   274 Mbits/sec  6050             sender
[  5]   0.00-180.03 sec  5.74 GBytes   274 Mbits/sec                  receiver

iperf Done.
I have identify probably reasons.


My configuration have a problem ?
or
My public IP is different of the output IP. 40.19.104.135 rather than 40.19.104.150 due to L2TP and my associative network provider
or
My hap ac2 router have not a good IPSec accelerate.

Here my complete configuration,
# may/27/2021 16:24:16 by RouterOS 6.48.3
# software id = 6HR7-IG6H

/interface bridge
add name=Loopback0
add name=bridge1

/interface wireless
set [ find default-name=wlan2 ] disabled=no mode=ap-bridge \
    ssid=home_jo_5Ghz station-roaming=enabled

/interface list
add name=WAN

/interface wireless security-profiles
set [ find default=yes ] authentication-types=wpa2-psk mode=dynamic-keys \
    supplicant-identity=MikroTik wpa2-pre-shared-key=
add authentication-types=wpa-psk,wpa2-psk eap-methods="" \
    management-protection=allowed mode=dynamic-keys name=profile1 \
    supplicant-identity="" wpa-pre-shared-key= wpa2-pre-shared-key=\
    

/interface wireless
set [ find default-name=wlan1 ] band=2ghz-b/g/n country=france disabled=no \
    frequency=2437 mode=ap-bridge security-profile=profile1 ssid=Home_jo \
    station-roaming=enabled wps-mode=disabled

/ip pool
add name=LAN ranges=10.0.19.10-10.0.19.200

/ip dhcp-server
add address-pool=LAN disabled=no interface=bridge1 name=LAN

/interface l2tp-client
add allow=mschap2 allow-fast-path=yes connect-to=80.67.167.30 disabled=no \
    name=l2tp0 password= profile=default user=\
    
add allow=mschap2 allow-fast-path=yes connect-to=80.67.167.31 disabled=no \
    name=l2tp1 password= profile=default user=\
    

/routing bgp instance
set default disabled=yes
add as=65113 client-to-client-reflection=no name=AS65120_V4 \
    redistribute-other-bgp=yes router-id=10.0.19.1 routing-table=vpn
add as=65113 client-to-client-reflection=no name=AS65121_V6 \
    redistribute-other-bgp=yes router-id=10.1.0.222

/user group
set full policy="local,telnet,ssh,ftp,reboot,read,write,policy,test,winbox,pas\
    sword,web,sniff,sensitive,api,romon,dude,tikapp"

/interface bridge port
add bridge=bridge1 interface=ether2
add bridge=bridge1 interface=ether3
add bridge=bridge1 interface=ether4
add bridge=bridge1 interface=ether5
add bridge=bridge1 interface=wlan2
add bridge=bridge1 interface=wlan1

/ip neighbor discovery-settings
set discover-interface-list=!dynamic

/ip settings
set accept-redirects=yes accept-source-route=yes

/interface list member
add interface=l2tp0 list=WAN
add interface=l2tp1 list=WAN

/ip address
add address=10.0.19.1/24 interface=bridge1 network=10.0.19.0
add address=40.19.104.135 interface=Loopback0 network=40.19.104.135

/ip dhcp-client
add disabled=no interface=ether1 use-peer-dns=no

/ip dhcp-server lease
add address=10.0.19.200 mac-address=70:85:C2:B5:A5:74 server=LAN
add address=10.0.19.11 mac-address=E0:CB:4E:06:4A:F5 server=LAN
add address=10.0.19.23 client-id=1:e8:3:9a:95:ce:77 mac-address=\
    E8:03:9A:95:CE:77 server=LAN

/ip dhcp-server network
add address=10.0.19.0/24 dns-server="80.67.169.12,80.67.169.40,37.187.16.17,52\
    .174.55.168,85.159.213.210,193.183.98.154" gateway=10.0.19.1 netmask=24

/ip dns
set servers="80.67.169.12,80.67.169.40,37.187.16.17,52.174.55.168,85.159.213.2\
    10,193.183.98.154"

/ip firewall filter
add action=accept chain=forward
add action=accept chain=output
add action=accept chain=input

/ip firewall mangle
add action=mark-routing chain=prerouting new-routing-mark=vpn passthrough=yes \
    src-address=10.0.19.0/24
add action=change-mss chain=forward new-mss=1410 out-interface=l2tp1 \
    passthrough=no protocol=tcp tcp-flags=syn tcp-mss=1411-65535
add action=change-mss chain=forward in-interface=l2tp1 new-mss=1410 \
    passthrough=no protocol=tcp tcp-flags=syn tcp-mss=1411-65535

/ip firewall nat
add action=masquerade chain=srcnat comment="defconf: masquerade" \
    out-interface-list=WAN
add action=src-nat chain=srcnat out-interface-list=WAN to-addresses=\
    40.19.104.135
    add action=src-nat chain=srcnat comment="L2TP AssoFAI" out-interface=l2tp0 \
    src-address=10.0.19.0/24 to-addresses=40.19.104.135
add action=src-nat chain=srcnat comment="L2TP AssoFAI" out-interface=l2tp1 \
    src-address=10.0.19.0/24 to-addresses=40.19.104.135
add action=masquerade chain=srcnat comment=HAIRPIN-NAT dst-address=\
    10.0.19.0/24 src-address=10.0.19.0/24
add action=dst-nat chain=dstnat comment=VIDEO dst-address=40.19.104.135 \
    dst-port=4081 protocol=tcp to-addresses=10.0.19.19 to-ports=4081
add action=dst-nat chain=dstnat comment="XMPP_C2S - server" dst-address=\
    40.19.104.135 dst-port=5223 protocol=tcp to-addresses=10.0.19.200 \
    to-ports=5223
add action=dst-nat chain=dstnat comment="XMPP_C2S - server" dst-address=\
    40.19.104.135 dst-port=5222 protocol=tcp to-addresses=10.0.19.200 \
    to-ports=5222
add action=dst-nat chain=dstnat comment="XMPP_S2S - server" dst-address=\
    40.19.104.135 dst-port=5269 protocol=tcp to-addresses=10.0.19.200 \
    to-ports=5269
...
add action=dst-nat chain=dstnat comment="SSH Tour - server" dst-address=\
    40.19.104.135 dst-port=6664 protocol=tcp to-addresses=10.0.19.200 \
    to-ports=6664
add action=dst-nat chain=dstnat comment="SSH - server" disabled=yes \
    dst-address=40.19.104.135 dst-port=4500 protocol=tcp to-addresses=\
    10.0.19.11 to-ports=4500
add action=dst-nat chain=dstnat comment="MAIL ENVOIE - server" dst-address=\
    40.19.104.135 dst-port=993 protocol=tcp to-addresses=10.0.19.200 \
    to-ports=993

/ip route
add disabled=yes distance=1 dst-address=10.1.19.0/24 gateway=ether5 pref-src=\
    10.1.19.1

/ip route rule
add action=lookup-only-in-table dst-address=10.0.19.0/24 table=main

/ip service
set telnet disabled=yes
set ftp disabled=yes
set www disabled=yes
set ssh address=0.0.0.0/0 disabled=yes
set api disabled=yes
