Community discussions

MikroTik App
 
satish
Frequent Visitor
Frequent Visitor
Topic Author
Posts: 97
Joined: Sun Apr 03, 2011 10:52 am

SFTP upload getting fail

Fri Jan 20, 2023 6:07 pm

Hi team,

Im trying to push my CCR backup file to one of my ubuntu system with SFTP installed. But im getting this kind of error. Please assist if i'm wrong.

> /tool fetch upload=yes url="sftp://10.5.50.253/" src-path="demo.rsc" user=ftpuser password=FTPUSER dst-path=/var/sftp/uploads
status: failed




failure: closing connection: <sftp status: 4> 10.5.50.253:22 (7) (6)

version: 6.49.7 (stable)

Logs:

16:06:06 ssh,debug transport state: 0 --> 1
16:06:06 ssh,debug transport state: 1 --> 2
16:06:06 ssh,debug client version: SSH-2.0-OpenSSH_7.6p1 Ubuntu-4ubuntu0.7
16:06:06 ssh,debug transport state: 2 --> 3
16:06:06 ssh,debug host key algo: ssh-rsa,rsa-sha2-512,rsa-sha2-256,ecdsa-sha2-nistp256,ssh-ed25519
16:06:06 ssh,debug kex algo: curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-group-exchange-sha256,diffie-hellman-group16-sha512,diffie-hellman-group18-sha512,diffie-hellman-group14-sha256,diffie-hellman-group14-sha1
16:06:06 ssh,debug enc algo CS: chacha20-poly1305@openssh.com,aes128-ctr,aes192-ctr,aes256-ctr,aes128-gcm@openssh.com,aes256-gcm@openssh.com
16:06:06 ssh,debug mac algo CS: umac-64-etm@openssh.com,umac-128-etm@openssh.com,hmac-sha2-256-etm@openssh.com,hmac-sha2-512-etm@openssh.com,hmac-sha1-etm@openssh.com,umac-64@openssh.com,umac-128@openssh.com,hmac-sha2-256,hmac-sha2-512,hmac-sha1
16:06:06 ssh,debug comp algo CS: none,zlib@openssh.com
16:06:06 ssh,debug packet follows: 0
16:06:06 ssh,debug agreed on: diffie-hellman-group-exchange-sha256 ssh-rsa aes128-ctr aes128-ctr hmac-sha1 hmac-sha1 none none
16:06:06 ssh,debug pki algorithm: ssh-rsa
16:06:06 ssh,debug transport state: 3 --> 4
16:06:06 ssh,debug requesting auth methods
16:06:06 ssh,debug auth methods: publickey,password
16:06:06 ssh,debug doing password authorization
16:06:06 ssh,debug authorized
16:06:06 ssh,debug transport state: 4 --> 5
16:06:06 ssh,debug channel# 0 open requested
16:06:07 ssh,debug global request: hostkeys-00@openssh.com
16:06:07 ssh,debug unimplemented: 80 in 4000200
16:06:07 ssh,debug => offset:33 [0x21]
16:06:07 ssh,debug => size:100 [0x100]
16:06:07 ssh,debug 0000 01ec 1050 0000 0017 686f 7374 6b65
16:06:07 ssh,debug 7973 2d30 3040 6f70 656e 7373 682e 636f
16:06:07 ssh,debug 6d00 0000 0117 0000 0007 7373 682d 7273
16:06:07 ssh,debug 6100 0000 0301 0001 0000 0101 00c7 402f
16:06:07 ssh,debug cdbf 9b4b fb4e 53f3 2b02 0a75 b4f5 81f5
16:06:07 ssh,debug 2c28 2562 bd87 48ca 074f 8e6a ac30 937c
16:06:07 ssh,debug 9970 5833 c446 b398 9853 152d bc3c faec
16:06:07 ssh,debug d6d9 0a6e 779b 7035 e141 cbc3 513c b346
16:06:07 ssh,debug 1669 1462 caa0 fc97 4a9d 13ca 2f7e 1d61
16:06:07 ssh,debug 6b6c 10b3 317d 3917 40bf 1934 1774 f49c
16:06:07 ssh,debug 35b4 1963 8a16 2199 71a2 9b6b 2afb 53ac
16:06:07 ssh,debug 4af6 f239 71ae c37b 9ea8 bc51 7e7e 5b07
16:06:07 ssh,debug 7e7d 003b c259 01af bee7 cbfc f801 783c
16:06:07 ssh,debug fed4 9cfb 4c76 76d7 cdc9 0454 14a7 f5a9
16:06:07 ssh,debug bd00 296e ca26 ceba 2cf0 bdbc 043d f8b9
16:06:07 ssh,debug 002d 5c49 c11c 1013 8a49 489a bb57 5e49
16:06:07 ssh,debug channel #0 opened 0 w:0 p:8000
16:06:07 ssh,debug channel #0 peer window exceeded
16:06:07 ssh,debug channel #0 peer window consumed: 9 left: fffffff7
16:06:07 ssh,debug channel #0 peer window consumed: 16 left: ffffffe1
16:06:07 ssh,debug channel #0 peer window 0x1fffe1
16:06:07 ssh,debug channel #0 local window consumed: b6 left: 27ff4a
16:06:07 ssh,debug channel #0 check window 0x27ff4a of 280000
16:06:07 ssh,debug sftp server version: 3
16:06:07 ssh,debug sftp status: 4
16:06:07 ssh,debug transport state: 5 --> 0
16:06:07 ssh,debug closing connection: <sftp status: 4> 10.5.50.253:22 (13)
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee8
16:06:10 ssh,debug channel #0 check window 0x27fee8 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc270
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee7
16:06:10 ssh,debug channel #0 check window 0x27fee7 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc235
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee6
16:06:10 ssh,debug channel #0 check window 0x27fee6 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc1fa
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee5
16:06:10 ssh,debug channel #0 check window 0x27fee5 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc1bf
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee4
16:06:10 ssh,debug channel #0 check window 0x27fee4 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc184
16:06:10 ssh,debug channel #0 local window consumed: 1 left: 27fee3
16:06:10 ssh,debug channel #0 check window 0x27fee3 of 280000
16:06:10 ssh,debug channel #0 peer window consumed: 3b left: fc149
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fee2
16:06:11 ssh,debug channel #0 check window 0x27fee2 of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fc10e
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fee1
16:06:11 ssh,debug channel #0 check window 0x27fee1 of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fc0d3
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fee0
16:06:11 ssh,debug channel #0 check window 0x27fee0 of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fc098
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fedf
16:06:11 ssh,debug channel #0 check window 0x27fedf of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fc05d
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fede
16:06:11 ssh,debug channel #0 check window 0x27fede of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fc022
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fedd
16:06:11 ssh,debug channel #0 check window 0x27fedd of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fbfe7
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fedc
16:06:11 ssh,debug channel #0 check window 0x27fedc of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fbfac
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27fedb
16:06:11 ssh,debug channel #0 check window 0x27fedb of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fbf71
16:06:11 ssh,debug channel #0 local window consumed: 1 left: 27feda
16:06:11 ssh,debug channel #0 check window 0x27feda of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 3b left: fbf36
16:06:11 ssh,debug channel #0 local window consumed: 3 left: 27fed7
16:06:11 ssh,debug channel #0 check window 0x27fed7 of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 98 left: fbe9e
16:06:11 ssh,debug channel #0 local window consumed: 3 left: 27fed4
16:06:11 ssh,debug channel #0 check window 0x27fed4 of 280000
16:06:11 ssh,debug channel #0 peer window consumed: 2ad left: fbbf1
16:06:12 ssh,debug channel #0 local window consumed: 3 left: 27fed1
16:06:12 ssh,debug channel #0 check window 0x27fed1 of 280000
16:06:12 ssh,debug channel #0 peer window consumed: 15e left: fba93
16:06:13 ssh,debug channel #0 local window consumed: 1 left: 27fed0
16:06:13 ssh,debug channel #0 check window 0x27fed0 of 280000
16:06:13 ssh,debug channel #0 peer window consumed: 5 left: fba8e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: fb58e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: fb08e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: fab8e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: fa68e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: fa18e
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: f9c8e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f9a8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f998e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f988e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f968e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f958e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f938e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f918e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f908e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8f8e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f8d8e
16:06:13 ssh,debug channel #0 peer window consumed: 300 left: f8a8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f898e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f888e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f878e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f858e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f848e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f838e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f818e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f808e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7f8e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f7d8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7c8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7b8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7a8e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f788e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f778e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f768e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f758e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f748e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f738e
16:06:13 ssh,debug channel #0 peer window consumed: 300 left: f708e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f6e8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6d8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6c8e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6b8e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f698e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f688e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f678e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f658e
16:06:13 ssh,debug channel #0 peer window consumed: 1ea left: f63a4
16:06:13 ssh,debug channel #0 peer window consumed: 16b left: f6239
16:06:13 ssh,debug channel #0 peer window consumed: 123 left: f6116
16:06:13 ssh,debug channel #0 peer window consumed: 1b5 left: f5f61
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f5e61
16:06:13 ssh,debug channel #0 peer window consumed: 17c left: f5ce5
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f5be5
16:06:13 ssh,debug channel #0 peer window consumed: 22f left: f59b6
16:06:13 ssh,debug channel #0 peer window consumed: f8 left: f58be
16:06:13 ssh,debug channel #0 peer window consumed: e2 left: f57dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f55dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f54dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f52dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f51dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f50dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f4fdc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f4edc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f4ddc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f4cdc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f4bdc
16:06:13 ssh,debug channel #0 peer window consumed: 400 left: f47dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f46dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f45dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f43dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f41dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f3fdc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f3edc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f3cdc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f3bdc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f3adc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f39dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f37dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f35dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f34dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f33dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f32dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f30dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f2edc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f2ddc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f2cdc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f2adc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f29dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f28dc
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f26dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f25dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f24dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f23dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f22dc
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f21dc
16:06:13 ssh,debug channel #0 peer window consumed: 500 left: f1cdc
16:06:13 ssh,debug channel #0 peer window 0xfdd00
16:06:13 ssh,debug channel #0 peer window consumed: 400 left: fd900
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fd700
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fd600
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fd400
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fd300
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fd200
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fd100
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fd000
16:06:13 ssh,debug channel #0 peer window consumed: 300 left: fcd00
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fcc00
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fcb00
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fc900
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fc700
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fc600
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fc500
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fc300
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fc200
16:06:13 ssh,debug channel #0 peer window consumed: 1b2 left: fc04e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fbf4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fbe4e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fbc4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fbb4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fba4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fb94e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fb74e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fb64e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fb54e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fb34e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fb24e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fb14e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: faf4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fae4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fad4e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fab4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: faa4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fa94e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fa74e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fa54e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fa44e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fa34e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: fa14e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: fa04e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f9e4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f9d4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f9c4e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f9a4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f994e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f974e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f964e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f954e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f944e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f934e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f924e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f914e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f904e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8f4e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8e4e
16:06:13 ssh,debug channel #0 peer window consumed: 400 left: f8a4e
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f884e
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f874e
16:06:13 ssh,debug channel #0 peer window consumed: 1e2 left: f856c
16:06:13 ssh,debug channel #0 peer window consumed: 187 left: f83e5
16:06:13 ssh,debug channel #0 peer window consumed: e2 left: f8303
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8203
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8103
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f8003
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f7e03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7d03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7c03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7b03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7a03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7903
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7803
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7703
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f7503
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7403
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7303
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f7103
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f7003
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6f03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6e03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6d03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6c03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6b03
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6a03
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f6803
16:06:13 ssh,debug channel #0 peer window consumed: 100 left: f6703
16:06:13 ssh,debug channel #0 peer window consumed: 200 left: f6503
 
satish
Frequent Visitor
Frequent Visitor
Topic Author
Posts: 97
Joined: Sun Apr 03, 2011 10:52 am

Re: SFTP upload getting fail

Mon Jan 23, 2023 5:58 am

Admins and friends kindly help!!!

Who is online

Users browsing this forum: No registered users and 46 guests