Community discussions

MikroTik App
 
wwj
Frequent Visitor
Frequent Visitor
Topic Author
Posts: 55
Joined: Mon May 05, 2014 6:37 am

Interface rate that cannot be displayed normally in dude

Tue Dec 08, 2020 4:31 am

the dude snmp connect to a switch ,if the interface of switch have a high speed ,for example the 10Gbps SFP+ , the dude realtime rate will display a error values

on the switch display the interface rate:
Current system time: 2020-12-08 09:15:43
Last 300 seconds input rate 6971407512 bits/sec, 736975 packets/sec
Last 300 seconds output rate 726698136 bits/sec, 587722 packets/sec
Realtime 3 seconds input rate 7701883128 bits/sec, 812014 packets/sec
Realtime 3 seconds output rate 717562360 bits/sec, 635221 packets/sec

but the same time dude display rx 420Mbps tx 690Mbps

and i found ,the values may have a step , for example step is 4 ,if rate is 7 ,dude will display 3 ,if rate is 9 , dude will display 1

i get many times data record:
switch interface rate switch summary the dude display guess step
Last 300 seconds input rate 7364476072 bits/sec, 780915 packets/sec 7364476072 7.36 Gbps 1.6 Gbps 3or4
Last 300 seconds output rate 821798584 bits/sec, 618211 packets/sec 821798584 0.82 Gbps 0.77 Gbps 3or4
Realtime 72 seconds input rate 7786001800 bits/sec, 814562 packets/sec 7786001800 7.79 Gbps 1.6 Gbps 3or4
Realtime 72 seconds output rate 786065352 bits/sec, 639161 packets/sec 786065352 0.79 Gbps 0.77 Gbps 3or4
Last 300 seconds input rate 7364476072 bits/sec, 780915 packets/sec 7364476072 7.36 Gbps 1.54 Gbps 3or4
Last 300 seconds output rate 821798584 bits/sec, 618211 packets/sec 821798584 0.82 Gbps 0.79 Gbps 3or4
Realtime 4 seconds input rate 7923644856 bits/sec, 821629 packets/sec 7923644856 7.92 Gbps 1.54 Gbps 3or4
Realtime 4 seconds output rate 778228096 bits/sec, 632889 packets/sec 778228096 0.78 Gbps 0.79 Gbps 3or4
Last 300 seconds input rate 7364476072 bits/sec, 780915 packets/sec 7364476072 7.36 Gbps 0.18 Gbps 3or4
Last 300 seconds output rate 821798584 bits/sec, 618211 packets/sec 821798584 0.82 Gbps 0.75 Gbps 3or4
Realtime 6 seconds input rate 6352972280 bits/sec, 677633 packets/sec 6352972280 6.35 Gbps 0.18 Gbps 3or4
Realtime 6 seconds output rate 673064680 bits/sec, 548494 packets/sec 673064680 0.67 Gbps 0.75 Gbps 3or4
Last 300 seconds input rate 7364476072 bits/sec, 780915 packets/sec 7364476072 7.36 Gbps 0.55 Gbps 3or4
Last 300 seconds output rate 821798584 bits/sec, 618211 packets/sec 821798584 0.82 Gbps 0.73 Gbps 3or4
Realtime 43 seconds input rate 7605327672 bits/sec, 803795 packets/sec 7605327672 7.61 Gbps 0.55 Gbps 3or4
Realtime 43 seconds output rate 782781744 bits/sec, 644894 packets/sec 782781744 0.78 Gbps 0.73 Gbps 3or4
Last 300 seconds input rate 7908744400 bits/sec, 826415 packets/sec 7908744400 7.91 Gbps 9.92 Gbps 3or4
Last 300 seconds output rate 775287176 bits/sec, 641686 packets/sec 775287176 0.78 Gbps 0.78 Gbps 3or4
Realtime 4 seconds input rate 6578971400 bits/sec, 700311 packets/sec 6578971400 6.58 Gbps 9.92 Gbps 3or4
Realtime 4 seconds output rate 701027896 bits/sec, 557414 packets/sec 701027896 0.7 Gbps 0.78 Gbps 3or4
Last 300 seconds input rate 7908744400 bits/sec, 826415 packets/sec 7908744400 7.91 Gbps 1.3 Gbps 3or4
Last 300 seconds output rate 775287176 bits/sec, 641686 packets/sec 775287176 0.78 Gbps 0.79 Gbps 3or4
Realtime 4 seconds input rate 7913226256 bits/sec, 820389 packets/sec 7913226256 7.91 Gbps 1.3 Gbps 3or4
Realtime 4 seconds output rate 771147992 bits/sec, 626102 packets/sec 771147992 0.77 Gbps 0.79 Gbps 3or4
Last 300 seconds input rate 7425415008 bits/sec, 783504 packets/sec 7425415008 7.43 Gbps 0.94 Gbps 3or4
Last 300 seconds output rate 752221192 bits/sec, 637533 packets/sec 752221192 0.75 Gbps 0.82 Gbps 3or4
Realtime 4 seconds input rate 7843632440 bits/sec, 843734 packets/sec 7843632440 7.84 Gbps 0.94 Gbps 3or4
Realtime 4 seconds output rate 873960408 bits/sec, 701831 packets/sec 873960408 0.87 Gbps 0.82 Gbps 3or4
Last 300 seconds input rate 7913698992 bits/sec, 844628 packets/sec 7913698992 7.91 Gbps 1.95 Gbps 3or4
Last 300 seconds output rate 825636696 bits/sec, 678591 packets/sec 825636696 0.83 Gbps 0.9 Gbps 3or4
Realtime 3 seconds input rate 9014505248 bits/sec, 952783 packets/sec 9014505248 9.01 Gbps 1.95 Gbps 3or4
Realtime 3 seconds output rate 880141408 bits/sec, 730450 packets/sec 880141408 0.88 Gbps 0.9 Gbps 3or4
Last 300 seconds input rate 7913698992 bits/sec, 844628 packets/sec 7913698992 7.91 Gbps 1.7 Gbps 3or4
Last 300 seconds output rate 825636696 bits/sec, 678591 packets/sec 825636696 0.83 Gbps 0.9 Gbps 3or4
Realtime 1 seconds input rate 11818633288 bits/sec, 1275351 packets/sec 11818633288 11.82 Gbps 1.7 Gbps 3or4
Realtime 1 seconds output rate 1152203776 bits/sec, 1025683 packets/sec 1152203776 1.15 Gbps 0.9 Gbps 3or4
Last 300 seconds input rate 7913698992 bits/sec, 844628 packets/sec 7913698992 7.91 Gbps 1.76 Gbps 3or4
Last 300 seconds output rate 825636696 bits/sec, 678591 packets/sec 825636696 0.83 Gbps 0.85 Gbps 3or4
Realtime 10 seconds input rate 8741992528 bits/sec, 943562 packets/sec 8741992528 8.74 Gbps 1.76 Gbps 3or4
Realtime 10 seconds output rate 858403968 bits/sec, 761710 packets/sec 858403968 0.86 Gbps 0.85 Gbps 3or4
Last 300 seconds input rate 7913698992 bits/sec, 844628 packets/sec 7913698992 7.91 Gbps 2.34 Gbps 3or4
Last 300 seconds output rate 825636696 bits/sec, 678591 packets/sec 825636696 0.83 Gbps 0.89 Gbps 3or4
Realtime 7 seconds input rate 10205282072 bits/sec, 1089900 packets/sec 10205282072 10.21 Gbps 2.34 Gbps 3or4
Realtime 7 seconds output rate 973183032 bits/sec, 872638 packets/sec 973183032 0.97 Gbps 0.89 Gbps 3or4
Last 300 seconds input rate 9794211392 bits/sec, 1092875 packets/sec 9794211392 9.79 Gbps 3.42 Gbps 3or4
Last 300 seconds output rate 1024597120 bits/sec, 889795 packets/sec 1024597120 1.02 Gbps 1.16 Gbps 3or4
Realtime 11 seconds input rate 10623156776 bits/sec, 1194518 packets/sec 10623156776 10.62 Gbps 3.42 Gbps 3or4
Realtime 11 seconds output rate 1196733584 bits/sec, 977708 packets/sec 1196733584 1.2 Gbps 1.16 Gbps 3or4
Last 300 seconds input rate 9794211392 bits/sec, 1092875 packets/sec 9794211392 9.79 Gbps 0.68 Gbps 3or4
Last 300 seconds output rate 1024597120 bits/sec, 889795 packets/sec 1024597120 1.02 Gbps 1.09 Gbps 3or4
Realtime 8 seconds input rate 11066012640 bits/sec, 1231099 packets/sec 11066012640 11.07 Gbps 0.68 Gbps 3or4
Realtime 8 seconds output rate 1128570160 bits/sec, 997637 packets/sec 1128570160 1.13 Gbps 1.09 Gbps 3or4
Last 300 seconds input rate 9794211392 bits/sec, 1092875 packets/sec 9794211392 9.79 Gbps 0.36 Gbps 3or4
Last 300 seconds output rate 1024597120 bits/sec, 889795 packets/sec 1024597120 1.02 Gbps 1.13 Gbps 3or4
Realtime 1 seconds input rate 12545381976 bits/sec, 1413671 packets/sec 12545381976 12.55 Gbps 0.36 Gbps 3or4
Realtime 1 seconds output rate 1344638680 bits/sec, 1158409 packets/sec 1344638680 1.34 Gbps 1.13 Gbps 3or4

Can I set it? How can I set it so that the speed display is normal

help

Who is online

Users browsing this forum: No registered users and 5 guests