Community discussions

MikroTik App
 
ericSchultz
just joined
Topic Author
Posts: 3
Joined: Tue Jun 14, 2016 5:41 pm

CRS sfp woe's

Tue Apr 12, 2022 11:11 pm

I use a fairly wide variety of RouterBOARD hardware and am having an issue with getting NEW sfp 10/100/1000 ethernet modules working in a CRS.
I have 3 different model SFP modules:
Module A - Old model
                    sfp-vendor-name: QSFPTEK
             sfp-vendor-part-number: QT-SFP-T
                sfp-vendor-revision: A
             sfp-manufacturing-date: 20-08-05
Module B - Same as A, just the new model
                    sfp-vendor-name: QSFPTEK
             sfp-vendor-part-number: QT-SFP-T
                sfp-vendor-revision: 1.0
             sfp-manufacturing-date: 21-12-07
Module C - Different module completely
                    sfp-vendor-name: OEM
             sfp-vendor-part-number: SFP-GE-T
             sfp-manufacturing-date: 21-08-31
In the 2011UiAS-2HnD All 3 work perfect, no issues
In the CRS317-1G-16S+ Only the "old" version Module A works

So, baseline info Everything works:
# jun/02/2021 09:09:27 by RouterOS 6.48.3
# software id = N9JC-YMW5
#
# model = 2011UiAS-2HnD
Module B Working
                               name: sfp1
                             status: link-ok
                   auto-negotiation: done
                               rate: 1Gbps
                        full-duplex: yes
                    tx-flow-control: no
                    rx-flow-control: no
                        advertising: 
           link-partner-advertising: 
                 sfp-module-present: yes
                        sfp-rx-loss: no
                           sfp-type: SFP-or-SFP+
                 sfp-connector-type: RJ45
  sfp-link-length-copper-active-om4: 100m
                    sfp-vendor-name: QSFPTEK
             sfp-vendor-part-number: QT-SFP-T
                sfp-vendor-revision: 1.0
                  sfp-vendor-serial: BQT1129119
             sfp-manufacturing-date: 21-12-07
                    eeprom-checksum: good
                             eeprom: 0000: 03 04 22 00 00 00 08 00  00 00 00 01 0d 00 00 00  .."..... ........
                                     0010: 00 00 64 00 51 53 46 50  54 45 4b 20 20 20 20 20  ..d.QSFP TEK     
                                     0020: 20 20 20 20 00 00 00 00  51 54 2d 53 46 50 2d 54      .... QT-SFP-T
                                     0030: 20 20 20 20 20 20 20 20  31 2e 30 20 00 00 00 cc           1.0 ....
                                     0040: 00 1a 00 00 42 51 54 31  31 32 39 31 31 39 20 20  ....BQT1 129119  
                                     0050: 20 20 20 20 32 31 31 32  30 37 20 20 00 00 00 96      2112 07  ....
                                     0060: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0070: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0080: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0090: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00a0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00b0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00c0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00d0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00e0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00f0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
Module C Working
                               name: sfp1
                             status: link-ok
                   auto-negotiation: done
                               rate: 1Gbps
                        full-duplex: yes
                    tx-flow-control: no
                    rx-flow-control: no
                        advertising: 
           link-partner-advertising: 
                 sfp-module-present: yes
                        sfp-rx-loss: no
                           sfp-type: SFP-or-SFP+
  sfp-link-length-copper-active-om4: 100m
                    sfp-vendor-name: OEM
             sfp-vendor-part-number: SFP-GE-T
                  sfp-vendor-serial: CSGE2L84231
             sfp-manufacturing-date: 21-08-31
                    eeprom-checksum: good
                             eeprom: 0000: 03 04 00 00 00 00 08 00  00 00 00 01 0d 00 00 00  ........ ........
                                     0010: 00 00 64 00 4f 45 4d 20  20 20 20 20 20 20 20 20  ..d.OEM          
                                     0020: 20 20 20 20 00 00 00 00  53 46 50 2d 47 45 2d 54      .... SFP-GE-T
                                     0030: 20 20 20 20 20 20 20 20  20 20 20 20 00 00 c1 66               ...f
                                     0040: 00 1a 00 00 43 53 47 45  32 4c 38 34 32 33 31 20  ....CSGE 2L84231 
                                     0050: 20 20 20 20 32 31 30 38  33 31 20 20 00 00 00 cb      2108 31  ....
                                     0060: 00 00 11 d2 60 cd 19 49  21 dc b3 e5 20 ff 95 dc  ....`..I !... ...
                                     0070: 5d 10 0b 00 00 00 00 00  00 00 00 00 b7 f2 8e eb  ]....... ........
                                     0080: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0090: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00a0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00b0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00c0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00d0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00e0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00f0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
Then in the CRS.
# apr/12/2022 09:58:49 by RouterOS 6.49.5
# software id = XWL6-PMIM
#
# model = CRS317-1G-16S+
Module A Working
                               name: sfp15
                             status: link-ok
                   auto-negotiation: done
                               rate: 1Gbps
                        full-duplex: yes
                    tx-flow-control: no
                    rx-flow-control: no
                        advertising: 
           link-partner-advertising: 
                 sfp-module-present: yes
                        sfp-rx-loss: no
                       sfp-tx-fault: no
                           sfp-type: SFP-or-SFP+
  sfp-link-length-copper-active-om4: 100m
                    sfp-vendor-name: QSFPTEK
             sfp-vendor-part-number: QT-SFP-T
                sfp-vendor-revision: A
                  sfp-vendor-serial: BQT200805006
             sfp-manufacturing-date: 20-08-05
           sfp-dwdm-channel-spacing: 1Ghz
                    eeprom-checksum: good
                             eeprom: 0000: 03 04 00 00 00 00 08 00  00 00 00 01 0d 00 00 00  ........ ........
                                     0010: 00 00 64 00 51 53 46 50  54 45 4b 20 20 20 20 20  ..d.QSFP TEK     
                                     0020: 20 20 20 20 01 00 00 00  51 54 2d 53 46 50 2d 54      .... QT-SFP-T
                                     0030: 20 20 20 20 20 20 20 20  41 20 20 20 00 00 c1 5e           A   ...^
                                     0040: 00 10 00 00 42 51 54 32  30 30 38 30 35 30 30 36  ....BQT2 00805006
                                     0050: 20 20 20 20 32 30 30 38  30 35 20 20 00 00 00 ab      2008 05  ....
                                     0060: 00 00 08 48 12 2f 2e 37  43 a9 ae 7c 94 57 a4 85  ...H./.7 C..|.W..
                                     0070: c5 51 4f 00 00 00 00 00  00 00 00 00 60 56 0c 0a  .QO..... ....`V..
                                     0080: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0090: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00a0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00b0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00c0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00d0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00e0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00f0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
Module C Not Working
                               name: sfp14
                             status: no-link
                   auto-negotiation: failed
                        advertising: 
           link-partner-advertising: 
                 sfp-module-present: yes
                        sfp-rx-loss: no
                       sfp-tx-fault: no
                           sfp-type: SFP-or-SFP+
  sfp-link-length-copper-active-om4: 100m
                    sfp-vendor-name: OEM
             sfp-vendor-part-number: SFP-GE-T
                  sfp-vendor-serial: CSGE2L84231
             sfp-manufacturing-date: 21-08-31
                    eeprom-checksum: good
                             eeprom: 0000: 03 04 00 00 00 00 08 00  00 00 00 01 0d 00 00 00  ........ ........
                                     0010: 00 00 64 00 4f 45 4d 20  20 20 20 20 20 20 20 20  ..d.OEM          
                                     0020: 20 20 20 20 00 00 00 00  53 46 50 2d 47 45 2d 54      .... SFP-GE-T
                                     0030: 20 20 20 20 20 20 20 20  20 20 20 20 00 00 c1 66               ...f
                                     0040: 00 1a 00 00 43 53 47 45  32 4c 38 34 32 33 31 20  ....CSGE 2L84231 
                                     0050: 20 20 20 20 32 31 30 38  33 31 20 20 00 00 00 cb      2108 31  ....
                                     0060: 00 00 11 d2 60 cd 19 49  21 dc b3 e5 20 ff 95 dc  ....`..I !... ...
                                     0070: 5d 10 0b 00 00 00 00 00  00 00 00 00 b7 f2 8e eb  ]....... ........
                                     0080: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0090: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00a0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00b0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00c0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00d0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00e0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00f0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
Module B Not Working
                               name: sfp14
                             status: no-link
                   auto-negotiation: failed
                        advertising: 
           link-partner-advertising: 
                 sfp-module-present: yes
                        sfp-rx-loss: yes
                       sfp-tx-fault: no
                           sfp-type: SFP-or-SFP+
                 sfp-connector-type: RJ45
  sfp-link-length-copper-active-om4: 100m
                    sfp-vendor-name: QSFPTEK
             sfp-vendor-part-number: QT-SFP-T
                sfp-vendor-revision: 1.0
                  sfp-vendor-serial: BQT1129119
             sfp-manufacturing-date: 21-12-07
                    eeprom-checksum: good
                             eeprom: 0000: 03 04 22 00 00 00 08 00  00 00 00 01 0d 00 00 00  .."..... ........
                                     0010: 00 00 64 00 51 53 46 50  54 45 4b 20 20 20 20 20  ..d.QSFP TEK     
                                     0020: 20 20 20 20 00 00 00 00  51 54 2d 53 46 50 2d 54      .... QT-SFP-T
                                     0030: 20 20 20 20 20 20 20 20  31 2e 30 20 00 00 00 cc           1.0 ....
                                     0040: 00 1a 00 00 42 51 54 31  31 32 39 31 31 39 20 20  ....BQT1 129119  
                                     0050: 20 20 20 20 32 31 31 32  30 37 20 20 00 00 00 96      2112 07  ....
                                     0060: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0070: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0080: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     0090: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00a0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00b0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00c0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00d0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00e0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........
                                     00f0: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ........ ........

Now these all had the same network cable and mini switch on the other end (so that the test conditions were the same.)
 
killersoft
Member Candidate
Member Candidate
Posts: 235
Joined: Mon Apr 11, 2011 2:34 pm
Location: Victoria, Australia

Re: CRS sfp woe's

Sat Apr 16, 2022 3:50 pm

Yep, seems pretty normal for generic sfp's to randomly work between MT chassis. I have about 50 MT devices in my care all using fiber trunks.
Generally speaking I use either genuine mikrotik SFP's, or Cisco Genuine( which seem to work fine ) in my MT gear.
I also keep an eye on :

https://wiki.mikrotik.com/wiki/MikroTik ... ansceivers
 
savage
Forum Guru
Forum Guru
Posts: 1262
Joined: Mon Oct 18, 2004 12:07 am
Location: Cape Town, South Africa
Contact:

Re: CRS sfp woe's

Sun Apr 17, 2022 10:45 am

Yep, seems pretty normal for generic sfp's to randomly work between MT chassis. I have about 50 MT devices in my care all using fiber trunks.
Generally speaking I use either genuine mikrotik SFP's, or Cisco Genuine( which seem to work fine ) in my MT gear.
I also keep an eye on :

https://wiki.mikrotik.com/wiki/MikroTik ... ansceivers
+1 I also stay away from copper SFPs Even MT's own copper SFPs.
 
AidanAus
Member Candidate
Member Candidate
Posts: 177
Joined: Wed May 08, 2019 7:35 am
Location: Australia
Contact:

Re: CRS sfp woe's

Wed Apr 20, 2022 8:22 am

for the last 2 non working modules, can you try turning off auto negotiation on both ends of the link and then setting the link speed manually and see if you are able to get the link up and running?
 
ericSchultz
just joined
Topic Author
Posts: 3
Joined: Tue Jun 14, 2016 5:41 pm

Re: CRS sfp woe's

Wed Apr 20, 2022 2:16 pm

for the last 2 non working modules, can you try turning off auto negotiation on both ends of the link and then setting the link speed manually and see if you are able to get the link up and running?
I will give that a try. Thank you.

Who is online

Users browsing this forum: Bing [Bot] and 17 guests