R1CH
May 7, 2018, 9:44am
1
I have received my second hAP AC2 now, but both the previous unit and this new unit are not broadcasting any network by default.
Is this a mistake with the instructions or is something else going on? As far as I know my distributor is not making any modifications to the default configs.
R1CH
May 7, 2018, 9:50am
2
As soon as I plugged in an ethernet cable, the link went up and down several times and now the default wireless network is broadcasting (??!).
Looking at the logs it seems the unit didn’t even register as being powered on until I plugged in the ethernet, it was on for 5+ minutes but the log shows:
00:00:25 system,info installed routeros-arm-6.40.5
00:00:26 system,error,critical router was rebooted without proper shutdown
00:00:35 script,info Starting_defconf_script_
00:00:37 wireless,info wlan1: pre-shared key authentication not enabled, disable WPS
00:00:38 system,info device changed
00:00:38 wireless,info wlan1: pre-shared key authentication not enabled, disable WPS
00:00:38 system,info device changed
00:00:38 system,info device changed
00:00:38 system,info device changed
00:00:39 wireless,info wlan2: pre-shared key authentication not enabled, disable WPS
00:00:39 system,info device changed
00:00:40 system,info device changed
00:00:40 system,info device changed
00:00:40 system,info device changed
00:00:40 system,info device changed
00:00:40 system,info device changed
00:00:40 system,info device changed
00:00:40 interface,info ether5 link up (speed 1G, full duplex)
00:00:40 interface,info ether5 link down
00:00:40 system,info device changed
00:00:41 system,info device added
00:00:41 script,info port: ether2-master
00:00:41 system,info device changed
00:00:41 system,info bridge port added
etc
Are you able to configure hAP ac^2 now?
YH
R1CH
May 7, 2018, 10:39am
4
Yes, can configure over both wired and wireless. Very strange first time startup behavior though.
haha!The initial factory configuration IS NOT for home use. It is for CPE connection. MT has to explain this initial configuration. As for me, the initial configuration should be dual home AP.
What are the maximum download speeds for both 2.4GHz and 5GHz?
YH
R1CH
May 7, 2018, 11:43am
6
I only did quick test of 5 GHz to confirm unit was working OK, 176.24 mbps to HAP AC at -60dBm. 2.4 GHz isn’t too important to me so I didn’t test it.
10.175.0.249 - my Android phone
5 GHz:
$ iperf3 -c 10.175.0.249 -t30
Connecting to host 10.175.0.249, port 5201
[ 4] local 10.175.0.100 port 41924 connected to 10.175.0.249 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 29.1 MBytes 244 Mbits/sec 7 202 KBytes
[ 4] 1.00-2.00 sec 38.3 MBytes 321 Mbits/sec 4 300 KBytes
[ 4] 2.00-3.00 sec 40.3 MBytes 338 Mbits/sec 0 389 KBytes
[ 4] 3.00-4.00 sec 40.8 MBytes 342 Mbits/sec 0 454 KBytes
[ 4] 4.00-5.00 sec 41.3 MBytes 347 Mbits/sec 1 512 KBytes
[ 4] 5.00-6.00 sec 39.0 MBytes 327 Mbits/sec 17 419 KBytes
[ 4] 6.00-7.00 sec 46.5 MBytes 390 Mbits/sec 0 494 KBytes
[ 4] 7.00-8.00 sec 46.4 MBytes 389 Mbits/sec 1 494 KBytes
[ 4] 8.00-9.00 sec 48.3 MBytes 405 Mbits/sec 0 468 KBytes
[ 4] 9.00-10.00 sec 48.0 MBytes 403 Mbits/sec 0 539 KBytes
[ 4] 10.00-11.00 sec 48.3 MBytes 406 Mbits/sec 3 426 KBytes
[ 4] 11.00-12.00 sec 48.2 MBytes 404 Mbits/sec 0 502 KBytes
[ 4] 12.00-13.00 sec 48.0 MBytes 403 Mbits/sec 0 566 KBytes
[ 4] 13.00-14.00 sec 47.0 MBytes 394 Mbits/sec 25 461 KBytes
[ 4] 14.00-15.00 sec 47.7 MBytes 400 Mbits/sec 1 527 KBytes
[ 4] 15.00-16.00 sec 51.1 MBytes 429 Mbits/sec 5 488 KBytes
[ 4] 16.00-17.00 sec 53.0 MBytes 445 Mbits/sec 0 495 KBytes
[ 4] 17.00-18.00 sec 46.5 MBytes 390 Mbits/sec 0 561 KBytes
[ 4] 18.00-19.00 sec 35.5 MBytes 298 Mbits/sec 13 450 KBytes
[ 4] 19.00-20.00 sec 47.9 MBytes 402 Mbits/sec 0 516 KBytes
[ 4] 20.00-21.00 sec 51.5 MBytes 432 Mbits/sec 0 583 KBytes
[ 4] 21.00-22.00 sec 50.7 MBytes 425 Mbits/sec 10 482 KBytes
[ 4] 22.00-23.00 sec 50.7 MBytes 425 Mbits/sec 0 549 KBytes
[ 4] 23.00-24.00 sec 49.4 MBytes 414 Mbits/sec 32 455 KBytes
[ 4] 24.00-25.00 sec 46.7 MBytes 392 Mbits/sec 0 523 KBytes
[ 4] 25.00-26.00 sec 49.9 MBytes 419 Mbits/sec 11 444 KBytes
[ 4] 26.00-27.00 sec 51.8 MBytes 435 Mbits/sec 0 522 KBytes
[ 4] 27.00-28.00 sec 51.4 MBytes 431 Mbits/sec 1 427 KBytes
[ 4] 28.00-29.00 sec 51.3 MBytes 431 Mbits/sec 0 505 KBytes
[ 4] 29.00-30.00 sec 50.8 MBytes 426 Mbits/sec 0 571 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 1.36 GBytes 390 Mbits/sec 131 sender
[ 4] 0.00-30.00 sec 1.36 GBytes 389 Mbits/sec receiver
iperf Done.
2.4 GHz:
$ iperf3 -c 10.175.0.249 -t30
Connecting to host 10.175.0.249, port 5201
[ 4] local 10.175.0.100 port 44702 connected to 10.175.0.249 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 6.51 MBytes 54.6 Mbits/sec 4 185 KBytes
[ 4] 1.00-2.00 sec 4.66 MBytes 39.1 Mbits/sec 4 242 KBytes
[ 4] 2.00-3.00 sec 7.27 MBytes 61.0 Mbits/sec 2 257 KBytes
[ 4] 3.00-4.00 sec 8.20 MBytes 68.8 Mbits/sec 6 273 KBytes
[ 4] 4.00-5.00 sec 5.16 MBytes 43.3 Mbits/sec 1 286 KBytes
[ 4] 5.00-6.00 sec 3.91 MBytes 32.8 Mbits/sec 0 296 KBytes
[ 4] 6.00-7.00 sec 5.84 MBytes 49.0 Mbits/sec 0 310 KBytes
[ 4] 7.00-8.00 sec 6.34 MBytes 53.2 Mbits/sec 1 325 KBytes
[ 4] 8.00-9.00 sec 4.78 MBytes 40.1 Mbits/sec 2 334 KBytes
[ 4] 9.00-10.00 sec 5.72 MBytes 48.0 Mbits/sec 1 345 KBytes
[ 4] 10.00-11.00 sec 5.72 MBytes 48.0 Mbits/sec 1 356 KBytes
[ 4] 11.00-12.00 sec 5.10 MBytes 42.7 Mbits/sec 0 366 KBytes
[ 4] 12.00-13.00 sec 127 KBytes 1.04 Mbits/sec 2 373 KBytes
[ 4] 13.00-14.00 sec 6.34 MBytes 53.2 Mbits/sec 15 369 KBytes
[ 4] 14.00-15.00 sec 8.26 MBytes 69.3 Mbits/sec 0 386 KBytes
[ 4] 15.00-16.00 sec 7.58 MBytes 63.6 Mbits/sec 0 400 KBytes
[ 4] 16.00-17.00 sec 9.26 MBytes 77.7 Mbits/sec 0 419 KBytes
[ 4] 17.00-18.00 sec 10.1 MBytes 84.5 Mbits/sec 0 436 KBytes
[ 4] 18.00-19.00 sec 7.33 MBytes 61.5 Mbits/sec 1 445 KBytes
[ 4] 19.00-20.00 sec 9.45 MBytes 79.2 Mbits/sec 1 461 KBytes
[ 4] 20.00-21.00 sec 8.70 MBytes 73.0 Mbits/sec 0 475 KBytes
[ 4] 21.00-22.00 sec 10.4 MBytes 87.0 Mbits/sec 2 489 KBytes
[ 4] 22.00-23.00 sec 10.4 MBytes 87.1 Mbits/sec 15 370 KBytes
[ 4] 23.00-24.00 sec 7.58 MBytes 63.6 Mbits/sec 0 420 KBytes
[ 4] 24.00-25.00 sec 3.98 MBytes 33.4 Mbits/sec 262 117 KBytes
[ 4] 25.00-26.00 sec 8.20 MBytes 68.8 Mbits/sec 0 163 KBytes
[ 4] 26.00-27.00 sec 10.0 MBytes 84.0 Mbits/sec 0 205 KBytes
[ 4] 27.00-28.00 sec 7.83 MBytes 65.7 Mbits/sec 0 232 KBytes
[ 4] 28.00-29.00 sec 7.33 MBytes 61.5 Mbits/sec 0 255 KBytes
[ 4] 29.00-30.00 sec 7.58 MBytes 63.6 Mbits/sec 0 277 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 210 MBytes 58.6 Mbits/sec 320 sender
[ 4] 0.00-30.00 sec 207 MBytes 57.8 Mbits/sec receiver
iperf Done.
normis
May 11, 2018, 11:18am
8
The device is not set up as a CPE from factory. Did you buy it refurbished or from a distributor that has maybe changed the config?
R1CH
May 11, 2018, 9:05pm
9
Both of mine were new, from the only place in NL that had them in stock at the time (Routershop, listed as official reseller on “Buy” page). They were not in CPE mode once I was able to get a connection, something just caused the first time power up to behave very weirdly. Maybe next time I will try power cycling if the Mikrotik network isn’t visible.
Keep in mind that the 5GHz radio will go into radar-detection mode for ~60s once RouterOS is booted.
There is very likely some first-boot scripts that run that add to this, including SSH key generation; this was deferred until first SSH connection in later RouterOS versions.